List of Students MBBS for the Year : 2024-2025 Government Medical College, Jagtial

S. No. Merit No. Name of Student Sex Persons with Disability (PwD) Date of Birth Category Sub Category Marks Obtained 10+2 (PCB) Maximum Marks 10+2 (PCB) PCB Percentage Marks Obtained 10+2 (English) Maximum Marks 10+2 (English) English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam Percentage Fees Charged Admission Date
1 21380 NIRANJANA E Female No 02-04-2005 Govt OBC-(NCL) As Per Central List 288 300 96.0 95 100 95.0 NEET 656 720 99.05 29000 27/09/2024
2 21523 NIRUPAMA E Female No 02-04-2005 Govt OBC-(NCL) As Per Central List 284 300 94.0 88 100 88.0 NEET 656 720 99.00 29000 27/09/2024
3 22141 MONIKA BISHNOI Female No 05-09-2002 Govt General 255 300 85.0 89 100 89.0 NEET 656 720 99.00 29000 17/10/2024
4 22406 DIYA MARIYAM ALI Female No 28-12-2004 Govt OBC-(NCL) As Per Central List 581 600 96.0 190 200 95.0 NEET 655 720 98.9 29000 17/10/2024
5 22646 DAYA ARUN Female No 21-01-2005 Govt Gen-EWS 599 600 99.0 192 200 96.0 NEET 655 720 98.00 29000 18/10/2024
6 23098 SHRAWAN RAM SOHU Male No 05-07-2004 Govt OBC-(NCL) As Per Central List 284 300 94.0 95 100 95.0 NEET 655 720 98.00 29000 17/10/2024
7 23440 ROOPA RAM Male No 23-09-2003 Govt OBC-(NCL) As Per Central List 294 300 98.0 96 100 96.0 NEET 655 720 98.00 29000 16/10/2024
8 23441 PUNIT KUMAR JOSHI Male No 31-10-2006 Govt General 288 300 96.0 91 100 91.0 NEET 655 720 98.00 29000 17/10/2024
9 23547 ANN ELIZ JOSEPH Female No 30-09-2005 Govt General 287 300 95.0 93 100 93.0 NEET 654 720 98.00 29000 18/10/2024
10 23558 GAYATHRI K Female No 10-01-2004 Govt OBC-(NCL) As Per Central List 268 300 89.0 95 100 95.0 NEET 654 720 98.00 29000 15/10/2024
11 24017 NEHA FATHIMA C P Female No 30-03-2004 Govt OBC-(NCL) As Per Central List 594 600 99.0 194 200 97.0 NEET 653 720 98.00 29000 17/10/2024
12 24151 KAVITA KUDI Female No 21-06-2003 Govt OBC-(NCL) As Per Central List 247 300 82.0 96 100 96.0 NEET 653 720 98.00 29000 17/10/2024
13 24172 SHIFA NASRIN V V Female No 23-07-2004 Govt OBC-(NCL) As Per Central List 589 600 98.0 188 200 94.0 NEET 653 720 98.00 29000 18/10/2024
14 24274 AISHWARYA RAJESH Female No 17-03-2004 Govt OBC-(NCL) As Per Central List 269 300 89.0 89 100 89.0 NEET 653 720 98.00 29000 18/10/2024
15 27290 SHUBHAM KUMAR Male No 09-03-2004 Govt Gen-EWS 221 300 73.0 93 100 93.0 NEET 650 720 98.00 29000 15/10/2024
16 28731 ANURAG PANDEY Male No 07-01-2003 Govt Gen-EWS 243 300 81.0 82 100 82.0 NEET 647 720 98.00 29000 04/11/2024
17 91603 KONKA ROSHINI Female No 15-06-2003 Govt OBC-(NCL) As Per Central List 564 600 94.0 187 200 93.0 NEET 587 720 96.00 29000 08/10/2024
18 118203 ABHISHEK Male No 15-06-2004 Govt SC 242 300 80.0 88 100 88.0 NEET 565 720 94.00 27000 26/09/2024
19 116713 PRATIKSHA MADHAV LIMBURWAD Female No 18-11-2003 Govt ST 275 300 91.0 72 100 72.0 NEET 566 720 94.00 27000 28/08/2024
20 118654 ALETI ANUSHA Female No 08-05-2005 Govt General 599 600 99.0 184 200 92.0 NEET 565 720 94.00 29000 03/10/2024
21 121580 BINGI JASHWANTH Female No 16-01-2005 Govt OBC-(NCL) As Per Central List 590 600 98.0 190 200 95.0 NEET 562 720 94.00 29000 02/10/2024
22 121665 PATHA SWAPNIKA Female No 19-03-2006 Govt Gen-EWS 582 600 97.0 187 200 93.0 NEET 562 720 94.00 29000 01/10/2024
23 122669 RAJSHREE CHOUHAN Female No 05-01-2006 Govt SC 235 300 78.0 57 100 57.0 NEET 562 720 94.00 27000 18/10/2024
24 123112 CHITIKESHI VARSHINI Female No 22-10-2005 Govt General 589 600 98.0 181 200 90.0 NEET 561 720 94.00 29000 01/10/2024
25 127855 SURAJ BHAN Male No 30-05-2002 Govt SC 208 300 69.0 72 100 72.0 NEET 558 720 94.00 27000 16/10/2024
26 129589 AVINASH Male No 20-01-2006 Govt SC 246 300 82.0 88 100 88.0 NEET 556 720 94.00 27000 17/10/2024
27 132196 KUBEER VAISHALI Female No 06-09-2006 Govt OBC-(NCL) As Per Central List 599 600 99.0 167 200 83.0 NEET 554 720 94.00 29000 02/10/2024
28 133169 ANUMALLA SANJANA Female No 11-08-2005 Govt OBC-(NCL) As Per Central List 592 600 98.0 181 200 90.0 NEET 553 720 94.00 29000 14/10/2024
29 134263 MARU HAINDHAVI Female No 13-03-2007 Govt General 592 600 98.0 188 200 94.0 NEET 552 720 94.00 29000 22/10/2024
30 135314 BATHINI SAITEJA Male No 24-10-2004 Govt OBC-(NCL) As Per Central List 569 600 94.0 175 200 87.0 NEET 552 720 94.00 29000 25/10/2024
31 135805 DAAVA ANANYA Female No 19-02-2005 Govt OBC-(NCL) As Per Central List 561 600 93.0 181 200 90.0 NEET 551 720 94.00 29000 02/10/2024
32 138797 BOLE ANUDEEP Male No 12-04-2007 Govt OBC-(NCL) As Per Central List 586 600 97.0 173 200 86.0 NEET 549 720 94.00 29000 03/10/2024
33 141650 BURLA RAGHA SRI Female No 10-11-2005 Govt OBC-(NCL) As Per Central List 557 600 92.0 183 200 91.0 NEET 547 720 93.00 29000 01/10/2024
34 141804 MD SOYAB Male No 18-02-2005 Govt OBC-(NCL) As Per Central List 595 600 99.0 183 200 91.0 NEET 547 720 93.00 29000 03/10/2024
35 24422 KRISHNAPRIYA C P Female No 09-07-2005 Govt OBC-(NCL) As Per Central List 284 300 94.0 97 100 97.0 NEET 653 720 98.00 29000 18/10/2024
36 146095 SUMAYA RUMANA KHANAM Female No 24-12-2003 Govt Gen-EWS 592 600 98.0 194 200 97.0 NEET 543 720 93.00 29000 10/10/2024
37 146237 DABLIKAR DEEPA Female No 06-01-2004 Govt OBC-(NCL) As Per Central List 574 600 95.0 180 200 90.0 NEET 543 720 93.00 29000 09/10/2024
38 147267 SURYA YASHASHWITA Female No 22-08-2004 Govt OBC-(NCL) As Per Central List 597 600 99.0 179 200 89.0 NEET 542 720 93.00 29000 03/10/2024
39 147411 SIRIGIRI SPANDANA Female No 15-12-2006 Govt OBC-(NCL) As Per Central List 592 600 98.0 179 200 89.0 NEET 542 720 93.00 29000 03/10/2024
40 147477 CHENNOJU VAISHNAVI Female No 02-01-2007 Govt OBC-(NCL) As Per Central List 578 600 96.0 182 200 91.0 NEET 542 720 93.00 29000 03/10/2024
41 147815 SHAIK YASIR HUSSAIN Male No 27-04-2006 Govt General 546 600 91.0 163 200 81.0 NEET 542 720 93.00 29000 15/10/2024
42 148021 AMISH RASTOGI Female No 18-02-2006 Govt General 593 600 98.0 178 200 89.0 NEET 542 720 93.00 29000 14/10/2024
43 148548 NETHALA SAI LAXMI Female No 29-09-2005 Govt OBC-(NCL) As Per Central List 600 600 100.0 191 200 95.0 NEET 541 720 93.00 29000 03/10/2024
44 150052 JALLU SAMEERA Female No 19-10-2004 Govt OBC-(NCL) As Per Central List 596 600 99.0 184 200 92.0 NEET 540 720 93.00 29000 14/10/2024
45 150292 GOTTIMUKKULA CHANDANA Female No 07-01-2006 Govt OBC-(NCL) As Per Central List 596 600 99.0 188 200 94.0 NEET 540 720 93.00 29000 15/10/2024
46 151225 ANNASARAM NARSIMHA REDDY Male No 29-11-2004 Govt General 561 600 93.0 172 200 86.0 NEET 539 720 93.00 29000 11/10/2024
47 152601 VISHAL KONDI Male No 06-06-2003 Govt General 499 600 83.0 171 200 85.0 NEET 538 720 93.00 29000 09/10/2024
48 153099 RENTALA ALEHYA Female No 25-09-2004 Govt Gen-EWS 588 600 98.0 187 200 93.0 NEET 538 720 93.00 29000 09/10/2024
49 153276 RIZWAN AHMED Male No 20-02-2005 Govt OBC (NCL) As Per Central List 581 600 96.0 183 200 91.0 NEET 538 720 93.00 29000 09/10/2024
50 153373 ALAVATH YUVRAJ Male No 05-11-2004 Govt OBC (NCL) As Per Central List 566 600 94.0 190 200 95.0 NEET 538 720 93.00 29000 14/10/2024
51 154215 RUDROJU SRIVENNELA Female No 28-07-2006 Govt OBC (NCL) As Per Central List 599 600 99.0 189 200 94.0 NEET 537 720 93.00 29000 14/10/2024
52 154956 CHERALA SIRI CHANDANA Female No 14-06-2006 Govt OBC (NCL) As Per Central List 589 600 98.0 187 200 93.0 NEET 536 720 93.00 29000 11/10/2024
53 155009 KATIKE AKSHAYA Female No 27-11-2006 Govt OBC (NCL) As Per Central List 596 600 99.0 183 200 91.0 NEET 536 720 93.00 29000 15/10/2024
54 155267 ARBIA MIRZA Female No 07-01-2005 Govt OBC (NCL) As Per Central List 596 600 99.0 176 200 88.0 NEET 536 720 93.00 29000 14/10/2024
55 155482 KONKA ROHINI Female No 15-06-2003 Govt OBC (NCL) As Per Central List 515 600 85.0 180 200 90.0 NEET 536 720 93.00 29000 08/10/2024
56 155524 MACHANNAGARI RAMYA Female No 18-06-2005 Govt Gen-EWS 577 600 96.0 185 200 92.0 NEET 536 720 93.00 29000 09/10/2024
57 156397 KODIMELA SRINIDHI Female No 10-11-2007 Govt OBC (NCL) As Per Central List 585 600 97.0 182 200 91.0 NEET 535 720 93.00 29000 08/10/2024
58 156531 SAI PRIYA SRIRAM Female No 19-11-2005 Govt OBC (NCL) As Per Central List 597 600 99.0 195 200 97.0 NEET 535 720 93.00 29000 14/10/2024
59 158361 MASADI POOJA Female No 01-08-2007 Govt Gen-EWS 594 600 99.0 191 200 95.0 NEET 534 720 93.00 29000 11/10/2024
60 158997 PUDARI NEHA Female No 07-11-2006 Govt OBC (NCL) As Per Central List 590 600 98.0 185 200 92.0 NEET 533 720 93.00 29000 11/10/2024
61 159032 BOLLAM AMITHA Female No 04-01-2007 Govt Gen-EWS 599 600 99.0 194 200 97.0 NEET 533 720 93.00 29000 08/10/2024
62 159682 GANJI VINUTHNA Female No 28-12-2004 Govt OBC (NCL) As Per Central List 588 600 98.0 174 200 87.0 NEET 533 720 93.00 29000 10/10/2024
63 160555 SOUDAM TEJASWINI Female No 04-09-2006 Govt OBC (NCL) As Per Central List 597 600 99.0 178 200 89.0 NEET 532 720 93.00 29000 09/10/2024
64 161772 UPPARI ROHITHA Female No 28-08-2005 Govt OBC (NCL) As Per Central List 572 600 95.0 182 200 91.0 NEET 531 720 93.00 29000 11/10/2024
65 163161 CHINDAM SRISHANTH Male No 06-09-2005 Govt OBC (NCL) As Per Central List 574 600 95.0 180 200 90.0 NEET 530 720 92.00 29000 10/10/2024
66 163429 CHINTHAKAYALA SHIREESHA Female No 10-01-2002 Govt OBC (NCL) As Per Central List 599 600 99.0 177 200 88.0 NEET 530 720 92.00 29000 14/10/2024
67 165576 EERALA ANJANA SOUMYA Female No 22-11-2007 Govt OBC (NCL) As Per Central List 598 600 99.0 190 200 95.0 NEET 528 720 92.00 29000 09/10/2024
68 165774 CHITYALA CHANDANA Female No 24-05-2003 Govt OBC (NCL) As Per Central List 592 600 98.0 190 200 95.0 NEET 528 720 92.00 29000 10/10/2024
69 166869 MD CHAND BASHA Male No 10-05-2004 Govt OBC (NCL) As Per Central List 580 600 96.0 152 200 76.0 NEET 527 720 92.00 29000 10/10/2024
70 167014 HEBBALE SANGEETHA Female No 02-12-2004 Govt General 593 600 98.0 185 200 92.0 NEET 527 720 92.00 29000 10/10/2024
71 167363 MUNEEBA SALEHA Female No 14-06-2006 Govt OBC (NCL) As Per Central List 563 600 93.0 178 200 89.0 NEET 527 720 92.00 29000 09/10/2024
72 168285 MOHD AZHER UDDIN Male No 15-04-2004 Govt General 484 600 80.0 122 200 61.0 NEET 526 720 92.00 29000 14/10/2024
73 168287 ESWAROJU SREE VAISHNAVI Female No 05-07-2004 Govt OBC (NCL) As Per Central List 589 600 98.0 189 200 94.0 NEET 526 720 92.00 29000 23/10/2024
74 168351 ANAPU VAISHNAVI Female No 23-06-2006 Govt General 585 600 97.0 185 200 92.0 NEET 526 720 92.00 29000 10/10/2024
75 168546 THALLADA AKSHAN Male No 08-09-2005 Govt Gen-EWS 494 600 82.0 141 200 70.0 NEET 526 720 92.00 29000 08/10/2024
76 168575 THUMMA AKSHITHA Female No 23-05-2005 Govt OBC (NCL) As Per Central List 600 600 100.0 189 200 94.0 NEET 526 720 92.00 29000 14/10/2024
77 169834 DOBBALA NEHA Female No 01-09-2005 Govt OBC (NCL) As Per Central List 586 600 97.0 187 200 93.0 NEET 525 720 92.00 29000 24/10/2024
78 170936 LAGISHETTY SAI SAMANVITHA Female No 08-07-2005 Govt OBC (NCL) As Per Central List 597 600 99.0 187 200 93.0 NEET 524 720 92.00 29000 09/10/2024
79 171025 RAYINABOYINA SHASHANK Male No 21-05-2006 Govt OBC (NCL) As Per Central List 578 600 96.0 177 200 88.0 NEET 524 720 92.00 29000 14/10/2024
80 171231 MOHAMMAD YOUSUF ALI Male No 19-05-2003 Govt OBC (NCL) As Per Central List 586 600 97.0 188 200 94.0 NEET 524 720 92.00 29000 10/10/2024
81 172057 SHAIK AKMAL HUSSAIN Male No 13-03-2005 Govt General 569 600 94.0 187 200 93.0 NEET 524 720 92.00 29000 08/10/2024
82 173534 BANDARI THARUSWINI PATEL Female No 12-07-2006 Govt OBC (NCL) As Per Central List 594 600 99.0 192 200 96.0 NEET 522 720 92.00 29000 09/10/2024
83 173550 SALAKAPURI ANUSHA Female No 20-08-2005 Govt OBC (NCL) As Per Central List 579 600 96.0 192 200 96.0 NEET 522 720 92.00 29000 09/10/2024
84 173554 MAHERA MOID Female No 26-01-2007 Govt Gen-EWS 585 600 97.0 192 200 96.0 NEET 522 720 92.00 29000 10/10/2024
85 173724 PEDDOLLA CHICKY REDDY Female No 22-07-2005 Govt Gen-EWS 598 600 99.0 186 200 93.0 NEET 522 720 92.00 29000 14/10/2024
86 175041 CH BHAVYA SRI Female No 13-07-2005 Govt OBC (NCL) As Per Central List 575 600 95.0 182 200 91.0 NEET 521 720 92.00 29000 10/10/2024
87 175109 GANAPURAM SHIREESHA Female No 07-05-2006 Govt OBC (NCL) As Per Central List 538 600 89.0 189 200 94.0 NEET 521 720 92.00 29000 14/10/2024
88 175314 LANKA VAMSHI KRISHNA Male No 08-02-2007 Govt OBC (NCL) As Per Central List 587 600 97.0 167 200 83.0 NEET 521 720 92.00 29000 10/10/2024
89 176345 PANASA HARSHITHA Female No 16-12-2006 Govt OBC (NCL) As Per Central List 570 600 95.0 185 200 92.0 NEET 520 720 92.00 29000 14/10/2024
90 176632 SHAIK MOHAMMAD NAVEED Male No 14-08-2006 Govt General 538 600 89.0 172 200 86.0 NEET 520 720 92.00 29000 14/10/2024
91 178169 PATHI SUSHRITHA SAI Female No 12-08-2007 Govt General 587 600 97.0 187 200 93.0 NEET 519 720 92.00 29000 08/10/2024
92 179047 GANGULA SRAVANI Female No 02-12-2003 Govt General 587 600 97.0 182 200 91.0 NEET 518 720 92.00 29000 10/10/2024
93 179172 ANUPURAM SAI ARAVIND Male No 15-07-2005 Govt OBC (NCL) As Per Central List 595 600 99.0 187 200 93.0 NEET 518 720 92.00 29000 09/10/2024
94 179212 SHAIK ABDUL KAREEM Male No 08-11-2005 Govt General 600 600 100.0 189 200 94.0 NEET 518 720 92.00 29000 10/10/2024
95 179544 POTHANAVENI KAVYA SRI Female No 01-08-2006 Govt OBC (NCL) As Per Central List 587 600 97.0 188 200 94.0 NEET 518 720 92.00 29000 14/10/2024
96 179780 HAFSA RIYAN Female No 07-11-2003 Govt General 540 600 90.0 166 200 83.0 NEET 518 720 92.00 29000 09/10/2024
97 180374 MARLAPALLY AKANKSHA Female No 19-08-2007 Govt OBC (NCL) As Per Central List 594 600 99.0 182 200 91.0 NEET 517 720 92.00 29000 08/10/2024
98 180729 TAKKURI ABHINAYA Female No 14-11-2005 Govt OBC (NCL) As Per Central List 562 600 93.0 185 200 92.0 NEET 517 720 92.00 29000 09/10/2024
99 181040 CHINTHALA KRANTHI VARSHINI Female No 14-06-2006 Govt OBC (NCL) As Per Central List 596 600 99.0 191 200 95.0 NEET 517 720 92.00 29000 09/10/2024
100 192926 MARAMPUDI HARIKA GLORY Female No 21-06-2006 Govt General 598 600 99.0 188 200 94.0 NEET 508 720 91.00 29000 02/10/2024
101 205134 MUNUGURI VAISHNAVI Female No 08-02-2006 Govt SC 577 600 96.0 185 200 92.0 NEET 500 720 91.00 27000 03/10/2024
102 221990 RAKAM PRAKASH Male No 22-11-2005 Govt SC 585 600 97.0 182 200 91.0 NEET 488 720 90.00 27000 02/10/2024
103 223523 KAYTHAM RITHISHKUMAR Male No 17-11-2004 Govt SC 595 600 99.0 187 200 93.0 NEET 487 720 90.00 27000 01/10/2024
104 224418 RAJASHRI VISLAVATH Female No 22-11-2006 Govt ST 596 600 99.0 186 200 93.0 NEET 487 720 90.00 27000 03/10/2024
105 225324 KATRAVATH AARTHI RATHOD Female No 04-04-2004 Govt ST 568 600 94.0 174 200 87.0 NEET 486 720 90.00 27000 03/10/2024
106 226421 BANDARI SAI SHOWRYA Male No 01-08-2007 Govt SC 578 600 96.0 181 200 90.0 NEET 485 720 90.00 27000 03/10/2024
107 226552 KURIMETI VIKAS Male No 30-07-2005 Govt SC 501 600 83.0 139 200 69.0 NEET 485 720 90.00 27000 01/10/2024
108 226756 DASARI SAI SRUTHI Female No 23-08-2005 Govt SC 575 600 95.0 180 200 90.0 NEET 485 720 90.00 27000 02/10/2024
109 227278 JADHAV DIVYA Female No 24-08-2005 Govt ST 557 600 92.0 186 200 93.0 NEET 485 720 90.00 27000 02/10/2024
110 228492 NENAVATH POOJA Female No 05-11-2005 Govt ST 598 600 99.0 192 200 96.0 NEET 484 720 90.00 27000 02/10/2024
111 229708 GURRALA CHANDRAVENU Male No 22-04-2006 Govt ST 577 600 96.0 175 200 87.0 NEET 483 720 90.00 27000 02/10/2024
112 229747 DODLA SAHARSHITHA Female No 11-07-2005 Govt ST 592 600 98.0 187 200 93.0 NEET 483 720 90.00 27000 09/10/2024
113 232680 KODAMUNJA MANASWIKA Female No 31-10-2003 Govt SC 550 600 91.0 180 200 90.0 NEET 481 720 89.00 27000 03/10/2024
114 234188 KUDUKALA JAGADEESH Male Yes 07-06-2004 Govt SC 233 300 77.0 90 100 90.0 NEET 480 720 89.00 27000 02/10/2024
115 234962 JADHAV GREESHMA Female No 10-05-2005 Govt ST 580 600 96.0 179 200 89.0 NEET 480 720 89.00 27000 10/10/2024
116 235880 CHALWADI NEHA Female No 22-02-2006 Govt SC 592 600 98.0 189 200 94.0 NEET 479 720 89.00 27000 03/10/2024
117 236099 DONAKONDA SAITEJA Male No 17-04-2005 Govt SC 524 600 87.0 167 200 83.0 NEET 479 720 89.00 27000 02/10/2024
118 237567 VANKUDOTH SAIKIRAN Male No 26-11-2003 Govt ST 580 600 96.0 180 200 90.0 NEET 478 720 89.00 27000 14/10/2024
119 238385 GUGULOTHU HEMANTH Male No 08-09-2007 Govt ST 560 600 93.0 186 200 93.0 NEET 478 720 89.00 27000 14/10/2024
120 238902 VANKUDOTH MOHANBABU Male No 12-06-2005 Govt ST 590 600 98.0 185 200 92.0 NEET 477 720 89.00 27000 15/10/2024
121 239020 MYADARI VIGNESH Male No 02-03-2006 Govt OBC-(NCL) As Per Central List 567 600 94.0 163 200 81.0 NEET 477 720 89.00 29000 01/10/2024
122 239172 BHUKYA LOKESH Male No 20-05-2005 Govt ST 582 600 97.0 175 200 87.0 NEET 477 720 89.00 27000 08/10/2024
123 240484 BODA TONY TAGORE Female No 04-09-2005 Govt ST 584 600 97.0 169 200 84.0 NEET 476 720 89.00 27000 14/10/2024
124 240552 KAITHA RITHIKA Female No 27-11-2004 Govt SC 525 600 87.0 178 200 89.0 NEET 476 720 89.00 27000 03/10/2024
125 240746 GUGULOTH DIVYA Female No 15-01-2004 Govt ST 581 600 96.0 189 200 94.0 NEET 476 720 89.00 27000 23/10/2024
126 241918 BATHINI SAI KUMAR Male No 06-01-2006 Govt SC 591 600 98.0 189 200 94.0 NEET 475 720 89.00 27000 01/10/2024
127 242307 CHUNNARKAR SWATHI Female No 05-05-2005 Govt SC 563 600 93.0 169 200 84.0 NEET 475 720 89.00 27000 03/10/2024
128 243752 MEGAVATH MOHAN Male No 14-09-2005 Govt ST 580 600 96.0 180 200 90.0 NEET 474 720 89.00 27000 15/10/2024
129 244434 BANOTH TRISHNA TEJA Female No 30-08-2006 Govt ST 592 600 98.0 189 200 94.0 NEET 474 720 89.00 27000 24/10/2024
130 245193 MENDI JASMINE Female No 05-12-2006 Govt SC 591 600 98.0 184 200 92.0 NEET 473 720 89.00 27000 14/10/2024
131 245244 BHUKYA NAGALAKSHMI Female No 02-10-2004 Govt ST 588 600 98.0 182 200 91.0 NEET 473 720 89.00 27000 10/10/2024
132 245347 VOOTNOOR MEDHA Female No 11-10-2004 Govt OBC-(NCL) As Per Central List 565 600 94.0 185 200 92.0 NEET 473 720 89.00 29000 01/10/2024
133 245732 GADDAM MANASWINI Female No 27-01-2005 Govt OBC-(NCL) As Per Central List 582 600 97.0 188 200 94.0 NEET 473 720 89.00 29000 02/10/2024
134 248390 TIRUMANI GEETHANJALI Female No 03-01-2006 Govt OBC-(NCL) As Per Central List 584 600 97.0 184 200 92.0 NEET 471 720 89.00 29000 01/10/2024
135 251444 ADLA MOHANA MANASWI Female No 24-08-2006 Govt SC 598 600 99.0 185 200 92.0 NEET 469 720 89.00 27000 15/10/2024
136 251447 DUMALLA NAGAMANI Female No 20-08-2006 Govt SC 593 600 98.0 180 200 90.0 NEET 469 720 89.00 27000 11/10/2024
137 251546 BOORA AKSHITHA Female No 30-08-2005 Govt SC 584 600 97.0 184 200 92.0 NEET 469 720 89.00 27000 24/10/2024
138 251600 BOKKA PRIYADARSHINI Female No 10-11-2006 Govt SC 595 600 99.0 178 200 89.0 NEET 469 720 89.00 27000 08/10/2024
139 253041 JADI SAMPATH Male No 12-01-2006 Govt SC 176 300 58.0 71 100 71.0 NEET 468 720 89.00 27000 15/10/2024
140 253443 BANDARI AKSHAYA Female No 21-01-2007 Govt SC 600 600 100.0 191 200 95.0 NEET 468 720 89.00 27000 10/10/2024
141 254545 AGULLA GREESHMA Female No 04-07-2005 Govt OBC-(NCL) As Per Central List 596 600 99.0 182 200 91.0 NEET 467 720 89.00 29000 09/10/2024
142 257645 RATNAM SREEVATSA Male No 16-03-2003 Govt SC 476 600 79.0 125 200 62.0 NEET 465 720 88.00 27000 11/10/2024
143 257703 SANDI MITHALIRAJ Female No 17-10-2006 Govt SC 591 600 98.0 195 200 97.0 NEET 465 720 88.00 27000 24/10/2024
144 259466 VARAGANTI HARSHA VARDHAN Male No 18-12-2006 Govt OBC-(NCL) As Per Central List 585 600 97.0 178 200 89.0 NEET 464 720 88.00 29000 11/10/2024
145 260831 SUNKARI SAHITHYA Female No 12-06-2004 Govt OBC-(NCL) As Per Central List 562 600 93.0 182 200 91.0 NEET 463 720 88.00 29000 15/10/2024
146 264451 KODICHARLA MANISH Male No 01-02-2004 Govt OBC-(NCL) As Per Central List 590 600 98.0 174 200 87.0 NEET 461 720 88.00 29000 11/10/2024
147 265397 KONDURI SRINIKA Female No 06-04-2005 Govt OBC-(NCL) As Per Central List 598 600 99.0 178 200 89.0 NEET 460 720 88.00 29000 11/10/2024
148 265407 VODYATI JAHNAVI Female No 01-02-2003 Govt OBC-(NCL) As Per Central List 589 600 98.0 187 200 93.0 NEET 460 720 88.00 29000 10/10/2024
149 270518 SURA BHAVANI SHARANYA Female No 03-08-2005 Govt OBC-(NCL) As Per Central List 563 600 93.0 185 200 92.0 NEET 457 720 88.00 29000 16/10/2024
150 276977 GUNDRATHI SAI KIRAN Male No 22-08-2004 Govt OBC-(NCL) As Per Central List 551 600 91.0 168 200 84.0 NEET 453 720 88.00 29000 08/10/2024

GMC Gallery