List of Students MBBS for the Year : 2023-24 Government Medical College, Jagtial

S. No. Merit No. Name of Student Sex Persons with Disability (PwD) Date of Birth Category Sub Category Marks Obtained 10+2 (PCB) Maximum Marks 10+2 (PCB) PCB Percentage Marks Obtained 10+2 (English) Maximum Marks 10+2 (English) English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam Percentage Fees Charged Admission Date
1 20356 GARVIT JAIN Male No 24-11-2004 Govt General 285 300 95.0 76 100 76.0 NEET 616 720 98.99 29000 24/08/2023
2 20698 SUSHIL KUMAR Male No 17-06-2000 Govt General 278 300 92.0 84 100 84.0 NEET 615 720 98.96 29000 25/08/2023
3 20845 SANJU BHAWARIYA Male No 14-09-2002 Govt OBC-NCL
(Central List)
240 300 80.0 65 100 65.0 NEET 615 720 98.96 29000 26/08/2023
4 21007 DEV NARAYAN MANDAL Male No 04-03-2001 Govt OBC-NCL
(Central List)
256 300 85.0 78 100 78.0 NEET 615 720 98.96 29000 23/08/2023
5 21357 ANNU SAINI Female No 11-07-2003 Govt OBC-NCL
(Central List)
269 300 89.0 84 100 84.0 NEET 614 720 98.94 29000 14/09/2023
6 21415 PRATIBHA GULERIA Female No 20-07-2002 Govt OBC-NCL
(Central List)
254 300 84.0 94 100 94.0 NEET 614 720 98.94 29000 16/09/2023
7 21670 SALONI Female No 17-01-2002 Govt OBC-NCL
(Central List)
256 300 85.0 81 100 81.0 NEET 613 720 98.92 29000 14/09/2023
8 21728 GARIMA GOUTTAM Female No 23-01-2005 Govt General 291 300 97.0 95 100 95.0 NEET 613 720 98.92 29000 11/09/2023
9 21756 PRAGYA AGARWAL Female No 26-05-2001 Govt General 262 300 87.0 92 100 92.0 NEET 613 720 98.922 29000 15/09/2023
10 21979 DEEPAK KUMAR YADAV Male No 05-08-2004 Govt OBC-NCL
(Central List)
297 300 99.0 97 100 97.0 NEET 612 720 98.89 29000 15/09/2023
11 22126 SHWETA CHOUDHARY Female No 27-01-2003 Govt OBC-NCL
(Central List)
264 300 88.0 91 100 91.0 NEET 612 720 98.89 29000 13/09/2023
12 22234 GAURAV JANGID Male No 20-02-2004 Govt OBC-NCL
(Central List)
271 300 90.0 84 100 84.0 NEET 612 720 98.89 29000 14/09/2023
13 22744 SAHIL PATIDAR Male No 17-07-2004 Govt Gen-EWS 279 300 93.0 87 100 87.0 NEET 611 720 98.86 29000 11/09/2023
14 23112 RAJIT GHOSH Male No 30-06-2001 Govt Gen-EWS 252 300 84.0 52 100 52.0 NEET 610 720 98.83 29000 28/08/2023
15 23469 SARA MISHRA Female No 12-07-2000 Govt Gen-EWS 256 300 85.0 95 100 95.0 NEET 610 720 98.83 29000 25/08/2023
16 23474 FATHIMA SHADHA Female No 13-02-2003 Govt OBC-NCL
(Central List)
279 300 93.0 94 100 94.0 NEET 610 720 98.83 29000 29/09/2023
17 87819 GOUDA SAI VANDANA Female No 26-04-2002 Govt OBC-NCL
(Central List)
587 600 97.0 184 200 92.0 NEET 522 720 95.7 29000 14/09/2023
18 92272 SABBANI SANNIHITHA Female No 15-03-2006 Govt OBC-NCL
(Central List)
587 600 97.0 194 200 97.0 NEET 517 720 95.44 29000 25/08/2023
19 96247 MEDIKONDA MOUNIKA CHOWDARY Female No 14-11-2006 Govt Gen-EWS 581 600 96.0 186 200 93.0 NEET 513 720 95.25 29000 24/08/2023
20 96753 MUSKAN FATHIMA Female No 12-12-2004 Govt Gen-EWS 595 600 99.0 192 200 96.0 NEET 512 720 95.21 29000 25/08/2023
21 96848 RAVULA SRINITHYA Female No 13-12-2003 Govt OBC-NCL
(Central List)
576 600 96.0 182 200 91.0 NEET 512 720 95.21 29000 25/08/2023
22 99094 BONDLA GOUTHAM Male No 05-04-2005 Govt OBC-NCL
(Central List)
586 600 97.0 188 200 94.0 NEET 510 720 95.1 29000 15/09/2023
23 100668 GANGULA GNANA PRABHASA Female No 28-02-2004 Govt OBC-NCL
(Central List)
590 600 98.0 172 200 86.0 NEET 508 720 95.02 29000 25/08/2023
24 102194 MOHAMMAD GULAM MUSTANEER Male No 13-12-2005 Govt General 590 600 98.0 185 200 92.0 NEET 507 720 94.98 29000 14/09/2023
25 102376 ANUGANDULA HARI CHARAN Male No 02-03-2004 Govt OBC-NCL
(Central List)
426 600 71.0 180 200 90.0 NEET 506 720 94.93 29000 15/09/2023
26 104377 CHILIVERI KAVYA Female No 02-12-2002 Govt OBC-NCL
(Central List)
596 600 99.0 188 200 94.0 NEET 504 720 94.83 29000 06/09/2023
27 104459 SWARGAM MRUDULA Female No 12-04-2003 Govt OBC-NCL
(Central List)
576 600 96.0 182 200 91.0 NEET 504 720 94.83 29000 15/09/2023
28 107669 GOPIDI SRUJANA Female No 01-12-2004 Govt Gen-EWS 557 600 92.0 180 200 90.0 NEET 501 720 94.69 29000 15/09/2023
29 108381 M SHASHANK Male No 18-03-2004 Govt Gen-EWS 239 300 79.0 73 100 73.0 NEET 500 720 94.64 29000 05/09/2023
30 108417 BATTULA GAYATHRI Female No 24-12-2006 Govt Gen-EWS 592 600 98.0 183 200 91.0 NEET 500 720 94.64 29000 15/09/2023
31 110176 PONNAM LIKHITHA Female No 07-03-2003 Govt OBC-NCL
(Central List)
600 600 100.0 195 200 97.0 NEET 498 720 94.6 29000 15/09/2023
32 110220 VIJAPURI KAVYA SRI Female No 15-11-2004 Govt OBC-NCL
(Central List)
600 600 100.0 179 200 89.0 NEET 498 720 94.55 29000 25/08/2023
33 111034 BANDA RISHITHA Female No 15-07-2003 Govt General 594 600 99.0 193 200 96.0 NEET 497 720 94.5 29000 06/09/2023
34 111315 DABA MUKESH Male No 26-01-2005 Govt OBC-NCL
(Central List)
597 600 99.0 186 200 93.0 NEET 497 720 94.5 29000 25/08/2023
35 112221 BARDAVAL SNEHA SINGH Female No 26-04-2003 Govt OBC-NCL
(Central List)
584 600 97.0 194 200 97.0 NEET 496 720 94.5 29000 05/09/2023
36 114379 THOGATI SRIVIDYA Female No 30-11-2004 Govt OBC-NCL
(Central List)
593 600 98.0 170 200 85.0 NEET 494 720 94.34 29000 25/08/2023
37 115400 PUTTA DEEPTHI Female No 19-09-2005 Govt OBC-NCL
(Central List)
579 600 96.0 181 200 90.0 NEET 493 720 94.3 29000 25/08/2023
38 115618 GUMIDYALA NIHARIKA Female No 11-07-2003 Govt OBC-NCL
(Central List)
582 600 97.0 186 200 93.0 NEET 493 720 94.3 29000 26/08/2023
39 115818 SOMA THREANY KUMAR Male No 28-01-2005 Govt OBC-NCL
(Central List)
572 600 95.0 184 200 92.0 NEET 493 720 94.3 29000 26/08/2023
40 117269 ARISELLA ROSHINI Female No 16-04-2006 Govt OBC-NCL
(Central List)
592 600 98.0 189 200 94.0 NEET 491 720 94.19 29000 25/08/2023
41 119320 ASHOK LOHIYA Male No 29-11-2005 Govt SC 291 300 97.0 89 100 89.0 NEET 490 720 94.14 27000 14/09/2023
42 119557 MD AYAAN AHMED KHAN Male No 22-03-2003 Govt OBC-NCL
(Central List)
580 600 96.0 174 200 87.0 NEET 489 720 94.09 29000 24/08/2023
43 120574 ALIYA FATHIMA Female No 04-04-2005 Govt General 600 600 100.0 190 200 95.0 NEET 488 720 94.04 29000 25/08/2023
44 121482 ANDE SATYAKISHORE Male No 27-11-2004 Govt OBC-NCL
(Central List)
587 600 97.0 188 200 94.0 NEET 487 720 93.99 29000 06/09/2023
45 121767 VENISHETTY VARSHA Female No 16-09-2004 Govt Gen-EWS 558 600 93.0 184 200 92.0 NEET 487 720 93.99 29000 07/09/2023
46 121825 NIKITA Female No 19-11-2002 Govt SC 233 300 77.0 83 100 83.0 NEET 487 720 93.99 27000 14/09/2023
47 121881 RITIK PALWAR Male No 10-06-2004 Govt SC 237 300 79.0 75 100 75.0 NEET 487 720 93.99 27000 15/09/2023
48 122519 VALLALA SRAVYA Female No 06-08-2004 Govt OBC-NCL
(Central List)
582 600 97.0 188 200 94.0 NEET 486 720 93.93 29000 05/09/2023
49 123613 PATHANI PRAVALIKA Female No 19-02-2005 Govt OBC-NCL
(Central List)
597 600 99.0 182 200 91.0 NEET 485 720 93.88 29000 15/09/2023
50 123854 RAVULA LAXMI PRASANNA Female No 21-03-2003 Govt OBC-NCL
(Central List)
600 600 100.0 192 200 96.0 NEET 485 720 93.88 29000 06/09/2023
51 124241 SYEDA SAUBIYA TARANNUM Female No 29-10-2004 Govt Gen-EWS 576 600 96.0 189 200 94.0 NEET 485 720 93.88 29000 06/09/2023
52 127362 PEDDA BOODHI PRANAYA Female No 06-10-2004 Govt OBC-NCL
(Central List)
580 600 96.0 178 200 89.0 NEET 482 720 93.73 29000 06/09/2023
53 127690 PARASARAM KODANDA SREE BHARADWAJ Male No 05-06-2000 Govt General 528 600 88.0 166 200 83.0 NEET 482 720 93.80 29000 05/09/2023
54 127773 KULAKARNI SAI CHAKRA Male No 15-04-2003 Govt Gen-EWS 562 600 93.0 164 200 82.0 NEET 481 720 93.68 29000 06/09/2023
55 127928 CHALLA SRISARAYU Female No 19-03-2003 Govt OBC-NCL
(Central List)
547 600 91.0 184 200 92.0 NEET 481 720 93.68 29000 05/09/2023
56 127938 NETHIKOPPULA SAIKUMAR Male No 31-10-2003 Govt OBC-NCL
(Central List)
593 600 98.0 169 200 84.0 NEET 481 720 93.68 29000 04/09/2023
57 128746 GOLLAPELLY AKSHARA Female No 15-09-2005 Govt OBC-NCL
(Central List)
583 600 97.0 188 200 94.0 NEET 481 720 93.68 29000 06/09/2023
58 128901 JANAGAM HARI PRIYA Female No 15-07-2005 Govt OBC-NCL
(Central List)
585 600 97.0 186 200 93.0 NEET 480 720 93.62 29000 05/09/2023
59 129085 PEDDIREDDY SRUTHI Female No 21-05-2003 Govt Gen-EWS 576 600 96.0 170 200 85.0 NEET 480 720 93.62 29000 06/09/2023
60 130281 KUNDURU NEETHU Female No 21-11-2004 Govt General 589 600 98.0 174 200 87.0 NEET 479 720 93.60 29000 06/09/2023
61 131437 VESHALA NARESH Male No 22-08-2004 Govt OBC-NCL
(Central List)
585 600 97.0 185 200 92.0 NEET 478 720 93.52 29000 06/09/2023
62 132241 GADKOL KEERTHANA Female No 20-06-2004 Govt Gen-EWS 576 600 96.0 175 200 87.0 NEET 477 720 93.47 29000 15/09/2023
63 132456 BALAN Male No 19-08-2006 Govt OBC-NCL
(Central List)
576 600 96.0 183 200 91.0 NEET 477 720 93.47 29000 06/09/2023
64 133167 PAPAKARI NIKHITHA Female No 15-05-2004 Govt OBC-NCL
(Central List)
598 600 99.0 194 200 97.0 NEET 476 720 93.40 29000 14/09/2023
65 133412 PINJARI SHABANA Female No 04-06-2004 Govt OBC-NCL
(Central List)
596 600 99.0 194 200 97.0 NEET 476 720 93.42 29000 15/09/2023
66 133524 HARISHMA Female No 08-08-2005 Govt OBC-NCL
(Central List)
279 300 93.0 97 100 97.0 NEET 476 720 93.42 29000 05/09/2023
67 134511 KUNA SAI KIRAN Male No 28-06-2003 Govt OBC-NCL
(Central List)
570 600 95.0 184 200 92.0 NEET 475 720 93.36 29000 05/09/2023
68 134703 ADITYA CHAPRE Male No 01-02-2003 Govt OBC-NCL
(Central List)
548 600 91.0 162 200 81.0 NEET 475 720 93.32 29000 14/09/2023
69 135217 SHAISTA FATHIMA Female No 26-01-2004 Govt OBC-NCL
(Central List)
568 600 94.0 186 200 93.0 NEET 474 720 93.31 29000 24/08/2023
70 135372 ANUMULA SRINJA Female No 16-06-2006 Govt OBC-NCL
(Central List)
588 600 98.0 190 200 95.0 NEET 474 720 93.31 29000 06/09/2023
71 135382 SANGEPU PAVITHRA Female No 16-03-2004 Govt OBC-NCL
(Central List)
580 600 96.0 184 200 92.0 NEET 474 720 93.31 29000 06/09/2023
72 136377 GOLI KOUSHIK Male No 26-03-2003 Govt OBC-NCL
(Central List)
586 600 97.0 188 200 94.0 NEET 473 720 93.26 29000 06/09/2023
73 138602 ADLA SIRI CHANDANA Female No 27-07-2004 Govt General 597 600 99.0 190 200 95.0 NEET 471 720 93.15 29000 06/09/2023
74 138744 A CHARITHA Female No 06-05-2005 Govt OBC-NCL
(Central List)
598 600 99.0 189 200 94.0 NEET 471 720 93.15 29000 06/09/2023
75 138874 CHINNOJI SANKITHA Female No 25-09-2006 Govt OBC-NCL
(Central List)
592 600 98.0 192 200 96.0 NEET 471 720 93.15 29000 06/09/2023
76 138908 SAKINALA VAISHNAVI Female No 01-06-2004 Govt Gen-EWS 590 600 98.0 190 200 95.0 NEET 471 720 93.15 29000 06/09/2023
77 139669 SYED SAQIUDDIN Male No 23-11-2002 Govt Gen-EWS 561 600 93.0 174 200 87.0 NEET 470 720 93.09 29000 06/09/2023
78 139697 PENDLI VISHWASRI REDDY Female No 14-11-2004 Govt General 585 600 97.0 184 200 92.0 NEET 470 720 93.09 29000 04/09/2023
79 139768 NAIKA SIDDARTHA Male No 08-11-2005 Govt OBC-NCL
(Central List)
596 600 99.0 175 200 87.0 NEET 470 720 93.09 29000 04/09/2023
80 140712 YARRA SAHITHI Female No 26-03-2005 Govt General 598 600 99.0 190 200 95.0 NEET 469 720 93.04 29000 06/09/2023
81 141050 SHASHI KIRAN ARUKALA Male No 04-11-2005 Govt OBC-NCL
(Central List)
587 600 97.0 167 200 83.0 NEET 469 720 93.04 29000 15/09/2023
82 141744 SAMYAK SAMDARSHI Male No 02-05-2001 Govt General 492 600 82.0 131 200 65.0 NEET 469 720 93.00 29000 06/09/2023
83 141836 PAKANATI TARAKA RAMYA Female No 16-05-2005 Govt OBC-NCL
(Central List)
587 600 97.0 185 200 92.0 NEET 468 720 92.98 29000 06/09/2023
84 141914 CHEVULA SIRI SADHANA Female No 19-07-2003 Govt Gen-EWS 578 600 96.0 180 200 90.0 NEET 468 720 92.98 29000 06/09/2023
85 141956 CHILVARA LAXMI NARSIMHA Male No 11-08-2004 Govt OBC-NCL
(Central List)
588 600 98.0 164 200 82.0 NEET 468 720 92.98 29000 07/09/2023
86 142259 K HEMALATHA Female No 20-09-2002 Govt OBC-NCL (Central List) 562 600 93.0 188 200 94.0 NEET 468 720 92.88 29000 06/09/2023
87 142345 KOPPULA SRI VENKATA SAI MANIKANTA Male No 22-09-2004 Govt Gen-EWS 577 600 96.0 169 200 84.0 NEET 468 720 92.98 29000 06/09/2023
88 142421 CHALIGANTI VARSHIKA Female No 12-08-2004 Govt OBC-NCL (Central List) 584 600 97.0 181 200 90.0 NEET 468 720 92.98 29000 06/09/2023
89 142958 JELLOJI ABHISHEK Male No 26-08-2006 Govt OBC-NCL (Central List) 566 600 94.0 156 200 78.0 NEET 467 720 92.93 29000 06/09/2023
90 143124 DEVARAKONDA THARUN Male No 09-02-2004 Govt OBC-NCL (Central List) 568 600 94.0 188 200 94.0 NEET 467 720 92.93 29000 06/09/2023
91 143370 VEERABATHINI LIKHITHA Female No 16-11-2003 Govt OBC-NCL (Central List) 588 600 98.0 194 200 97.0 NEET 467 720 92.93 29000 05/09/2023
92 144081 KATTA AMBICA PHANI KAUSHAL Male No 13-11-2003 Govt OBC-NCL (Central List) 446 600 74.0 160 200 80.0 NEET 466 720 92.87 29000 06/09/2023
93 144091 REDDABOINA MANIDEEP Male No 13-12-2003 Govt OBC-NCL (Central List) 560 600 93.0 174 200 87.0 NEET 466 720 92.87 29000 06/09/2023
94 144156 POOSALA SRI HARSHINI Female No 27-06-2005 Govt OBC-NCL (Central List) 587 600 97.0 190 200 95.0 NEET 466 720 92.87 29000 06/09/2023
95 144184 UPPULA NIHITHA Female No 31-05-2004 Govt OBC-NCL (Central List) 597 600 99.0 188 200 94.0 NEET 466 720 92.87 29000 05/09/2023
96 144187 FIRDOS FATHIMA Female No 06-12-2003 Govt OBC-NCL (Central List) 592 600 98.0 192 200 96.0 NEET 466 720 92.87 29000 06/09/2023
97 144212 CHEGANTI SAHITHI Female No 19-11-2005 Govt OBC-NCL (Central List) 596 600 99.0 185 200 92.0 NEET 466 720 92.87 29000 05/09/2023
98 144488 GUNUGANTI SAI SHIVANI Female No 03-04-2005 Govt OBC-NCL (Central List) 578 600 96.0 173 200 86.0 NEET 466 720 92.47 29000 06/09/2023
99 145353 SIVADASU TRISHA Female No 29-12-2004 Govt OBC-NCL (Central List) 597 600 99.0 188 200 94.0 NEET 465 720 92.81 29000 15/09/2023
100 145465 MOHAMMAD ZAKIUDDIN Male No 08-05-2003 Govt General 594 600 99.0 190 200 95.0 NEET 465 720 92.81 29000 06/09/2023
101 145825 MOHAMMED UMER MOHIDDIN Male No 22-08-2005 Govt General 524 600 87.0 164 200 82.0 NEET 465 720 92.81 29000 05/09/2023
102 153900 ADIBA FIRDOUS Female No 02-08-2001 Govt OBC-NCL (Central List) 578 600 96.0 192 200 96.0 NEET 458 720 92.42 29000 06/09/2023
103 154486 AFRAAT ABDUL SATTAR Female No 13-02-2005 Govt General 595 600 99.0 183 200 91.0 NEET 457 720 92.36 29000 05/09/2023
104 154551 SUSHMA KUMARI MEENA Female No 27-06-2003 Govt ST 237 300 79.0 95 100 95.0 NEET 457 720 92.36 27000 16/09/2023
105 155048 MANISHA MEENA Female No 07-06-2004 Govt ST 257 300 85.0 69 100 69.0 NEET 457 720 92.36 27000 17/09/2023
106 171290 BANOTH ARUN NAYAK Male No 13-12-2002 Govt ST 512 600 85.0 180 200 90.0 NEET 443 720 91.53 27000 15/09/2023
107 171926 GOLI AKSHARA SAI Female No 14-09-2002 Govt SC 582 600 97.0 182 200 91.0 NEET 443 720 91.53 27000 25/08/2023
108 172514 MUCHINDLA SAI KUMAR Male No 20-04-2003 Govt ST 554 600 92.0 130 200 65.0 NEET 442 720 91.48 27000 26/08/2023
109 173102 JARPULA GAYATHRI Female No 18-03-2004 Govt ST 592 600 98.0 182 200 91.0 NEET 442 720 91.48 27000 25/08/2023
110 177598 KOPPULA ANIRUDH Male No 27-05-2006 Govt OBC-NCL (Central List) 591 600 98.0 187 200 93.0 NEET 438 720 91.23 29000 26/08/2023
111 180281 AJMIRA VARUN NAIK Male No 26-06-2004 Govt ST 600 600 100.0 180 200 90.0 NEET 436 720 91.1 27000 06/09/2023
112 180630 BANDAMKUNTA CHANDANA Female No 16-03-2004 Govt OBC-NCL (Central List) 564 600 94.0 180 200 90.0 NEET 436 720 91.1 29000 25/08/2023
113 181390 GOTTAM SRUPITHA Female No 13-03-2006 Govt SC 593 600 98.0 194 200 97.0 NEET 435 720 91.03 27000 26/08/2023
114 181612 JADHAV SIYA RANI Female No 16-08-2004 Govt ST 588 600 98.0 182 200 91.0 NEET 435 720 91.03 27000 06/09/2023
115 181768 KATRAVATH ARUN Male No 23-03-2005 Govt ST 593 600 98.0 163 200 81.0 NEET 435 720 91.03 27000 06/09/2023
116 182832 MUDAVATH SANJAY Male No 14-04-2000 Govt ST 542 600 90.0 184 200 92.0 NEET 434 720 90.97 27000 06/09/2023
117 184002 KANDULA TEJASHVI Female No 09-09-2005 Govt OBC-NCL (Central List) 585 600 97.0 187 200 93.0 NEET 433 720 90.91 29000 24/08/2023
118 184415 DASARI BHARAGAVI Female No 23-07-2002 Govt SC 548 600 91.0 180 200 90.0 NEET 433 720 90.91 27000 25/08/2023
119 185322 WORSU SA SHIVA PRASAD Male No 29-07-2004 Govt OBC-NCL (Central List) 576 600 96.0 160 200 80.0 NEET 432 720 90.84 29000 25/08/2023
120 186679 KOTHAPALLI VAMSHI Male No 14-04-2002 Govt SC 574 600 95.0 178 200 89.0 NEET 431 720 90.78 27000 25/08/2023
121 186721 PASLA SRUJINI Female No 13-08-2004 Govt SC 588 600 98.0 185 200 92.0 NEET 431 720 90.87 27000 25/08/2023
122 188013 LAKAVATH SANDEEP Male No 30-07-2004 Govt ST 574 600 95.0 168 200 84.0 NEET 430 720 90.71 27000 06/09/2023
123 188191 DEVARKONDA SARAH SREE Female No 28-03-2004 Govt ST 592 600 98.0 182 200 91.0 NEET 430 720 90.71 27000 06/09/2023
124 188258 GUGULOTH VAISHNAVI Female No 27-09-2002 Govt ST 502 600 83.0 172 200 86.0 NEET 430 720 90.71 27000 06/09/2023
125 188506 KAVIRI VARAPRASAD Male No 17-05-2003 Govt SC 506 600 84.0 174 200 87.0 NEET 430 720 90.71 27000 25/08/2023
126 191858 ADLA MALLESH Male No 28-10-2003 Govt SC 556 600 92.0 166 200 83.0 NEET 427 720 90.52 27000 25/08/2023
127 189272 MOOD PAVAN KALAYAN Male No 07-07-2004 Govt ST 598 600 99.0 168 200 84.0 NEET 429 720 90.65 27000 06/09/2023
128 189370 NUNAVATH SRAVANTHI Female No 26-03-2004 Govt ST 594 600 99.0 181 200 90.0 NEET 429 720 90.70 27000 07/09/2023
129 190189 SAJALA DUKKIPATI Female No 04-11-2004 Govt SC 583 600 97.0 188 200 94.0 NEET 429 720 90.65 27000 25/08/2023
130 190521 DAPPU MANASA Female No 09-08-2003 Govt SC 208 300 69.0 66 100 66.0 NEET 428 720 90.59 27000 25/08/2023
131 192202 H NAVEEN Male No 25-08-2003 Govt SC 548 600 91.0 180 200 90.0 NEET 427 720 90.52 27000 25/08/2023
132 194658 BHU KYA NAGA RAJU Male No 10-06-2005 Govt ST 585 600 97.0 173 200 86.0 NEET 425 720 90.40 27000 15/09/2023
133 194675 KATHA ABHILASH Male No 15-09-2003 Govt SC 592 600 98.0 180 200 90.0 NEET 425 720 93.8 27000 07/09/2023
134 194682 VANKUNAVATH VINODH KUMAR Male No 24-05-2003 Govt ST 586 600 97.0 164 200 82.0 NEET 425 720 90.40 27000 15/09/2023
135 194704 NANDRU KALYAN Male No 24-10-2000 Govt SC 524 600 87.0 132 200 66.0 NEET 425 720 90.04 27000 05/09/2023
136 197615 AKKI BHAVYA Female No 14-10-2005 Govt SC 589 600 98.0 178 200 89.0 NEET 423 720 90.26 27000 06/09/2023
137 198057 ANKESHWARAPU MANIKANTHA BHAGAWATH Male No 27-08-2003 Govt SC 550 600 91.0 176 200 88.0 NEET 423 720 93.73 27000 06/09/2023
138 201236 DABBETA SRIMAN Male No 08-07-2004 Govt SC 558 600 93.0 176 200 88.0 NEET 420 720 90.05 27000 06/09/2023
139 201955 RENUKA KORE Female No 01-09-2002 Govt SC 401 600 66.0 158 200 79.0 NEET 420 720 90.05 27000 06/09/2023
140 202897 KUNTALA VIKAS Male No 16-05-2003 Govt SC 592 600 98.0 164 200 82.0 NEET 419 720 89.98 27000 06/09/2023
141 204341 THATIPALLY SUSHMITHA Female No 01-10-2004 Govt SC 583 600 97.0 173 200 86.0 NEET 418 720 89.90 27000 05/09/2023
142 204889 PALADUGULA KRUTHIK Male No 22-05-2003 Govt OBC-NCL (Central List) 559 600 93.0 185 200 92.0 NEET 418 720 89.92 29000 06/09/2023
143 206090 MATAM YASHASWINI Female No 05-12-2004 Govt OBC-NCL (Central List) 555 600 92.0 185 200 92.0 NEET 417 720 89.85 29000 06/09/2023
144 212673 MIDDE PALLAVI Female No 04-06-2002 Govt OBC-NCL (Central List) 593 600 98.0 178 200 89.0 NEET 412 720 89.51 29000 07/09/2023
145 214508 KUNCHAM RISHIKA Female No 01-06-2006 Govt OBC-NCL (Central List) 588 600 98.0 184 200 92.0 NEET 411 720 89.44 29000 06/09/2023
146 215276 MANGALARAPU VINDHYA Female No 30-04-2006 Govt OBC-NCL (Central List) 574 600 95.0 185 200 92.0 NEET 410 720 89.37 29000 06/09/2023
147 228692 K NISSI OLIVIA Female No 05-07-2005 Govt OBC-NCL (Central List) 585 600 97.0 191 200 95.0 NEET 401 720 88.72 29000 25/08/2023
148 596958 NEERATI SONALI Female No 18-09-2005 Govt SC 554 600 92.0 190 200 95.0 NEET 235 720 70.63 27000 25/08/2023
149 778169 KADALE SANTOSHI Female Yes 24-03-2005 Govt General 578 600 96.0 164 200 82.0 NEET 184 720 61.64 29000 01/08/2023
150 127848 ARROJU BHAVANI Female No 23-10-2001 Govt OBC-NCL (Central List) 582 600 97.0 186 200 93.0 NEET 481 720 93.68 29000 07/09/2023

GMC Gallery