List of Students MBBS for The Year :  2022-2023

S. No. Merit No. Name/Roll No. Sex Persons with Disability(PwD) Date of Birth Category Sub Category Marks Obtained 10+2(PCB) Maximum Marks 10+2(PCB) PCB Percentage Marks Obtained 10+2(English) Maximum Marks 10+2(English) English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam Percentage Fees Charged Admission Date
1 22133 AJAY(4416040580) Male No 1998-03-13 Govt OBC- NCL (Central List) 207 300 69 55 100 55 NEET 597 720 98 29000 2022-12-12
2 49982 GATTUPALLI RAHUL SIMHA CHANDAN(1222010489) Male No 2004-01-15 Govt General 585 600 97 193 200 96 NEET 548 720 97 29000 2022-11-07
3 88107 VADDEPALLY PRASANNA KUMARI(4222010237) Female No 2004-11-30 Govt OBC- NCL (Central List) 600 600 100 184 200 92 NEET 494 720 94 29000 2022-11-04
4 56949 AVULA SIVA SANKAR REDDY(1205170329) Male No 2004-06-08 Govt Gen-EWS 590 600 98 189 200 94 NEET 538 720 96 29000 2022-12-01
5 57096 TUMMALA MAHITHA(1209010569) Female No 2002-06-16 Govt General 592 600 98 191 200 95 NEET 537 720 96 29000 2022-12-01
6 88666 SANKOJI VISHNU TEJA(4219010168) Male No 2002-05-24 Govt OBC- NCL (Central List) 582 600 97 175 200 87 NEET 494 720 94 29000 2022-12-01
7 58084 BARREY MADHURANJALI(1224010241) Female No 2003-07-31 Govt General 594 600 99 188 200 94 NEET 536 720 96 29000 2022-12-01
8 88858 KUMBOJI SAHAJA SRI(4222010232) Female No 2004-01-31 Govt OBC- NCL (Central List) 594 600 99 190 200 95 NEET 493 720 94 29000 2022-11-04
9 90444 GURRAM GNANA SAI SREE GNAPIKA(4201360048) Female No 2004-10-06 Govt Gen-EWS 589 600 98 182 200 91 NEET 491 720 94 29000 2022-12-01
10 62739 DEVISETTI SATYA VANISRI(1224020269) Female No 2004-04-03 Govt General 590 600 98 192 200 96 NEET 529 720 96 29000 2022-12-14
11 91408 CHOWHAN AJAY KUMAR(4219040333) Male No 2003-06-26 Govt OBC- NCL (Central List) 596 600 99 192 200 96 NEET 490 720 94 29000 2022-11-07
12 91677 YADA HARSHINI(4202010367) Female No 2004-05-23 Govt Gen-EWS 596 600 99 192 200 96 NEET 490 720 94 29000 2022-11-29
13 63321 ESWARA VYSHNAVI(1229020160) Female No 2004-08-15 Govt Gen-EWS 591 600 98 168 200 84 NEET 528 720 96 29000 2022-12-14
14 92216 KOLUGOORI SRINIDHI RAO(4219010555) Female No 2004-06-19 Govt General 594 600 99 182 200 91 NEET 489 720 94 29000 2022-11-30
15 63592 PERNIDI LEENANAGA SINDHUBHARGAVI(1220070151) Female No 2003-01-23 Govt Gen-EWS 579 600 96 164 200 82 NEET 528 720 96 29000 2022-12-14
16 93745 GUDA SREEJA(4202020766) Female No 2003-01-22 Govt Gen-EWS 590 600 98 190 200 95 NEET 487 720 94 29000 2022-11-29
17 93954 KANDRAPU NIKHIL(4213020158) Male No 2005-02-03 Govt OBC- NCL (Central List) 580 600 96 187 200 93 NEET 487 720 94 29000 2022-11-05
18 63648 CHALLAMALLA DHANUSH CHOWDARY(1224010549) Male No 2004-07-26 Govt Gen-EWS 557 600 92 186 200 93 NEET 528 720 96 29000 2022-12-14
19 94464 NOMULA NIKHILA(4202030495) Female No 1999-02-07 Govt Gen-EWS 566 600 94 190 200 95 NEET 486 720 94 29000 2022-11-30
20 63672 UJJINENI PRADEEP(1205190240) Male No 2003-05-13 Govt Gen-EWS 499 600 83 172 200 86 NEET 528 720 96 29000 2022-12-14
21 95598 VUPPUGALLA ASHIKA(4219020021) Female No 2003-10-19 Govt OBC- NCL (Central List) 570 600 95 192 200 96 NEET 485 720 94 29000 2022-12-01
22 70921 KOLHE TANMAI(4221050179) Female No 2001-12-31 Govt General 591 600 98 182 200 91 NEET 517 720 95 29000 2022-11-07
23 96147 PADAMATI NIHARIKA(4206020207) Female No 2005-02-18 Govt OBC- NCL (Central List) 600 600 100 188 200 94 NEET 484 720 94 29000 2022-11-05
24 72343 ARROJU TEJASWINI(4202040345) Female No 2002-05-27 Govt OBC- NCL (Central List) 580 600 96 186 200 93 NEET 515 720 95 29000 2022-11-05
25 97015 BARLA SWATHI(4208040354) Female No 2003-07-02 Govt OBC- NCL (Central List) 576 600 96 184 200 92 NEET 483 720 94 29000 2022-11-07
26 100405 KOCHERLA KALYAN VENKAT(1222010490) Male No 2001-12-02 Govt OBC- NCL (Central List) 550 600 91 184 200 92 NEET 479 720 94 29000 2022-12-01
27 98613 KANNAWAR SAGAR(4221050058) Male No 2003-12-24 Govt OBC- NCL (Central List) 592 600 98 186 200 93 NEET 481 720 94 29000 2022-12-01
28 100451 KAMASAMUDRAM HARINI(4222010702) Female No 2005-04-16 Govt General 595 600 99 191 200 95 NEET 479 720 94 29000 2022-11-30
29 98657 ELIGETI ANJALI(4221040213) Female No 2003-02-26 Govt OBC- NCL (Central List) 600 600 100 192 200 96 NEET 481 720 94 29000 2022-12-01
30 100495 SHUBHAM UJJAINIYA(3903090042) Male No 2002-04-07 Govt SC 244 300 81 66 100 66 NEET 479 720 94 27000 2022-11-20
31 102211 KANJARLA VIBHAVARI(4201330220) Female No 2004-03-17 Govt General 458 600 76 184 200 92 NEET 477 720 94 29000 2022-12-01
32 112575 VEMBADI MEGHANA(4206060223) Female No 2003-12-08 Govt OBC- NCL (Central List) 600 600 100 188 200 94 NEET 465 720 93 29000 2022-12-01
33 102762 NARRA HASIKA REDDY(4219040211) Female No 2004-05-07 Govt General 590 600 98 184 200 92 NEET 476 720 94 29000 2022-11-30
34 113314 BEMBAVARAPU BENARJEE SAI(4201240082) Male No 2003-08-10 Govt OBC- NCL (Central List) 560 600 93 174 200 87 NEET 464 720 93 29000 2022-12-01
35 103051 AITHA BHAVYA SRI(4222010503) Female No 2004-03-13 Govt General 564 600 94 190 200 95 NEET 476 720 94 29000 2022-11-30
36 114116 KOLUKONDI MEGHANA(4201180557) Female No 2005-08-06 Govt OBC- NCL (Central List) 590 600 98 177 200 88 NEET 463 720 93 29000 2022-12-01
37 104109 MADHAMSHETTY RAJESH KUMAR(4217010055) Male No 2004-08-25 Govt General 600 600 100 180 200 90 NEET 475 720 94 29000 2022-11-29
38 116671 MOHAMMED TALHA(4221040003) Male No 2003-08-20 Govt General 568 600 94 190 200 95 NEET 460 720 93 29000 2022-11-30
39 104522 PULIKANTI SREEJA(4204020179) Female No 2004-09-30 Govt Gen-EWS 596 600 99 190 200 95 NEET 474 720 94 29000 2022-11-30
40 117062 BHUVNESH PANWAR(3904150343) Male No 2002-05-25 Govt SC 282 300 94 90 100 90 NEET 460 720 93 27000 2022-12-12
41 104551 MULAPAKA SOWMYA SRI(1224060075) Female No 2004-02-22 Govt OBC- NCL (Central List) 563 600 93 188 200 94 NEET 474 720 94 29000 2022-12-01
42 117676 K HARSHA VARDHAN(4219030143) Male No 2002-07-24 Govt OBC- NCL (Central List) 580 600 96 172 200 86 NEET 459 720 93 29000 2022-12-01
43 117762 SINDAM PRANAV VENKATESH(4201010778) Male No 2003-08-16 Govt OBC- NCL (Central List) 590 600 98 184 200 92 NEET 459 720 93 29000 2022-11-30
44 104593 THIRUMANUR RAJESHWARI(2711090806) Female No 2003-02-19 Govt OBC- NCL (Central List) 564 600 94 184 200 92 NEET 474 720 94 29000 2022-12-01
45 118207 PHULBONE SUMATI VILASRAO(3112310029) Female No 2002-04-08 Govt ST 198 300 66 79 100 79 NEET 459 720 93 27000 2022-12-18
46 104597 GANJI IMMANUEL JOHN KNOX(1205050533) Male No 2003-07-27 Govt General 576 600 96 190 200 95 NEET 474 720 94 29000 2022-12-01
47 119269 T UTHKARSH(4204010676) Male No 2004-07-22 Govt OBC- NCL (Central List) 594 600 99 192 200 96 NEET 457 720 93 29000 2022-12-01
48 105346 VULLAPALA SAI NAMITHA REDDY(4204020219) Female No 2004-11-14 Govt Gen-EWS 221 300 73 85 100 85 NEET 473 720 93 29000 2022-11-30
49 120242 KOSURU JAYASRI(4219010631) Female No 2002-12-08 Govt OBC- NCL (Central List) 554 600 92 186 200 93 NEET 456 720 93 29000 2022-11-30
50 105403 NAMPELLY AVINASH(4201020686) Male No 2004-04-17 Govt OBC- NCL (Central List) 594 600 99 184 200 92 NEET 473 720 93 29000 2022-11-29
51 123021 MARASI PRASANTH KUMAR(1205230240) Male No 2001-08-06 Govt SC 559 600 93 173 200 86 NEET 453 720 92 27000 2022-11-07
52 105538 KOMIRINENI SREENITHA(4202030796) Female No 2004-06-13 Govt General 576 600 96 176 200 88 NEET 473 720 93 29000 2022-12-01
53 128644 RAMEESA NOOR UL AIN(4202040097) Female No 1999-09-11 Govt Gen-EWS 488 600 81 181 200 90 NEET 447 720 92 29000 2022-11-30
54 105718 CHINDAM KAVYA(4202030011) Female No 2003-06-03 Govt OBC- NCL (Central List) 600 600 100 196 200 98 NEET 473 720 93 29000 2022-11-30
55 132677 MOHAMMED SAQUIB SIRAJ(4201210816) Male No 2002-08-27 Govt General 542 600 90 166 200 83 NEET 443 720 92 29000 2022-12-01
56 106258 SABBANI SATHWIKA(4202020754) Female No 2004-07-03 Govt OBC- NCL (Central List) 593 600 98 183 200 91 NEET 472 720 93 29000 2022-12-01
57 142430 KATTA DEENA OLIVIA JYOTHI(4202030863) Female No 2003-08-08 Govt OBC- NCL (Central List) 580 600 96 188 200 94 NEET 433 720 91 29000 2022-11-05
58 107050 SOMALLA MADHUKAR(4208070064) Male No 1998-11-01 Govt OBC- NCL (Central List) 562 600 93 181 200 90 NEET 471 720 93 29000 2022-12-01
59 107126 INKOLLU SRI VENKATA RITHVIKA(4201140885) Female No 2004-08-20 Govt OBC- NCL (Central List) 593 600 98 189 200 94 NEET 471 720 93 29000 2022-12-01
60 144274 VADLOORI SAI TEJASWINI(4202020652) Female No 2004-10-13 Govt SC 598 600 99 173 200 86 NEET 431 720 91 27000 2022-11-07
61 107953 DASARI SRINISHA(4205050043) Female No 2001-10-09 Govt OBC- NCL (Central List) 551 600 91 182 200 91 NEET 470 720 93 29000 2022-11-29
62 145355 SAKE CHAITHANYA KUMAR(1201050379) Male No 2003-06-11 Govt ST 517 600 86 183 200 91 NEET 430 720 91 27000 2022-11-07
63 108133 JAKKANI VISHNU(4213020083) Male No 2003-12-20 Govt OBC- NCL (Central List) 578 600 96 180 200 90 NEET 470 720 93 29000 2022-12-01
64 147129 MANKALA ASHWITHA(4202030425) Female No 2005-06-23 Govt SC 590 600 98 183 200 91 NEET 429 720 91 27000 2022-11-05
65 108962 VELPUR SUPRIYA(4221040144) Female No 2002-04-09 Govt OBC- NCL (Central List) 564 600 94 186 200 93 NEET 469 720 93 29000 2022-11-29
66 148356 HYMAVATHI KELOTH(4208030164) Female No 2005-03-14 Govt ST 600 600 100 191 200 95 NEET 427 720 91 27000 2022-11-07
67 109265 CHILIVERI RUTHVIKA(4204020421) Female No 2003-09-20 Govt OBC- NCL (Central List) 590 600 98 188 200 94 NEET 469 720 93 29000 2022-11-29
68 148523 THIPPESH S P(3115220017) Male No 2002-06-04 Govt ST 286 300 95 97 100 97 NEET 427 720 91 27000 2022-12-12
69 109711 VAZIR SRIVENI(4219010829) Female No 2005-02-18 Govt OBC- NCL (Central List) 589 600 98 186 200 93 NEET 468 720 93 29000 2022-11-29
70 110479 BIRUDURAJU SUMAHASINI(4205080044) Female No 2002-05-12 Govt OBC- NCL (Central List) 554 600 92 161 200 80 NEET 467 720 93 29000 2022-11-29
71 151652 GUGULOTH DEENITH(4208050299) Male No 2002-11-08 Govt ST 592 600 98 190 200 95 NEET 424 720 91 27000 2022-11-06
72 110563 C HARSHAVARDHAN REDDY(1205120292) Male No 2001-08-17 Govt General 590 600 98 181 200 90 NEET 467 720 93 29000 2022-12-01
73 151707 JADHAV NAMRATHA(4209030224) Female No 2004-05-14 Govt ST 572 600 95 174 200 87 NEET 424 720 91 27000 2022-11-04
74 111698 ADICHERLA RIYA SANTHOSHI(4208020273) Female No 2004-07-07 Govt OBC- NCL (Central List) 591 600 98 183 200 91 NEET 466 720 93 29000 2022-12-01
75 152652 NAGULAPALLY YUVARAJ(4208010462) Male No 2003-08-17 Govt SC 598 600 99 182 200 91 NEET 423 720 91 27000 2022-11-07
76 154011 KARNE ARAVIND(4202030659) Male No 2002-04-08 Govt SC 569 600 94 173 200 86 NEET 422 720 91 27000 2022-12-01
77 152681 SALUVAJI KARUNYA(4202030019) Female No 2005-05-10 Govt OBC- NCL (Central List) 595 600 99 191 200 95 NEET 423 720 91 29000 2022-11-05
78 152757 RAMAVATH ANUSHA(4208060245) Female No 2003-03-07 Govt ST 573 600 95 190 200 95 NEET 423 720 91 27000 2022-11-07
79 155853 GUGULOTH NAVEEN(4213010141) Male No 2003-01-30 Govt ST 585 600 97 187 200 93 NEET 420 720 91 27000 2022-11-05
80 156047 JAMANDLA SIRI CHANDANA PRIYA HASINI(4205060236) Female No 2003-02-21 Govt SC 585 600 97 187 200 93 NEET 420 720 91 27000 2022-11-07
81 184624 BANKA PAWITHRA(4203040817) Female No 2002-05-09 Govt SC 590 600 98 185 200 92 NEET 395 720 89 27000 2022-12-01
82 156984 K JAYA PRAKASH VAMSHI(4208080078) Male No 2003-02-20 Govt SC 585 600 97 160 200 80 NEET 419 720 91 27000 2022-12-01
83 157051 CHOUHAN GOPAL(4208040348) Male No 2001-05-12 Govt ST 555 600 92 175 200 87 NEET 419 720 91 27000 2022-11-05
84 185194 GANGARAJULA ROHITHA(4221040493) Female No 2004-01-16 Govt OBC- NCL (Central List) 596 600 99 192 200 96 NEET 394 720 89 29000 2022-12-01
85 185248 MADIVAL MAHIPAL(4208010893) Male No 2002-08-28 Govt OBC- NCL (Central List) 571 600 95 184 200 92 NEET 394 720 89 29000 2022-12-01
86 185403 VANTEPAKA VANI(4220030015) Female No 2005-07-16 Govt SC 578 600 96 183 200 91 NEET 394 720 89 27000 2022-12-01
87 161150 BOLLAM SUSHMA(4201050412) Female No 2004-08-11 Govt SC 600 600 100 180 200 90 NEET 415 720 90 27000 2022-11-07
88 163286 MANUPATI SAI SHARANYA(4219030337) Female No 2003-08-14 Govt ST 558 600 93 184 200 92 NEET 413 720 90 27000 2022-11-30
89 195890 MANGALI LAKSHMINARAYANA(4206060032) Male No 2003-02-15 Govt OBC- NCL (Central List) 548 600 91 158 200 79 NEET 385 720 88 29000 2022-11-29
90 163490 RAGUDA SANJANA(4219010928) Female No 2003-09-21 Govt OBC- NCL (Central List) 600 600 100 182 200 91 NEET 413 720 90 29000 2022-11-07
91 164391 GUMMADI ANANDA DEEPIKA(4202020353) Female No 2003-03-23 Govt SC 571 600 95 172 200 86 NEET 412 720 90 27000 2022-11-05
92 198311 KAVAYI GNANA SUDHA SREE(4201020091) Female No 2004-09-02 Govt OBC- NCL (Central List) 589 600 98 181 200 90 NEET 383 720 88 29000 2022-11-30
93 165443 KANAKAM VISHAL(4219040390) Male No 2002-09-25 Govt SC 584 600 97 184 200 92 NEET 411 720 90 27000 2022-11-05
94 204479 CHENIGARI AJAY KUMAR(4222010055) Male No 2001-01-09 Govt OBC- NCL (Central List) 570 600 95 190 200 95 NEET 378 720 88 29000 2022-12-01
95 166583 TELAGAMALLA NISHANTH(4219050355) Male No 2003-01-30 Govt SC 578 600 96 176 200 88 NEET 410 720 90 27000 2022-12-01
96 231173 RUVVA HEMALATHA(4208100248) Female No 2004-09-10 Govt SC 593 600 98 188 200 94 NEET 358 720 86 27000 2022-11-05
97 166897 AKHILA NAIK MEGAVATH(4208040314) Female No 2003-05-29 Govt ST 586 600 97 186 200 93 NEET 410 720 90 27000 2022-11-30
98 121948 VINAY PANWAR(3905230444) Male No 2001-10-07 Govt SC 250 300 83 60 100 60 NEET 455 720 93 27000 2022-12-27
99 166937 DOODAPAKA VIKAS(4215020150) Male No 2004-07-12 Govt SC 599 600 99 190 200 95 NEET 410 720 90 27000 2022-11-05
100 166968 GUNDAM SINDHUJA(4202030274) Female No 2004-04-22 Govt SC 576 600 96 192 200 96 NEET 410 720 90 27000 2022-11-07
101 166988 NANDIPATI NAVYA(4208010918) Female No 2002-09-13 Govt SC 560 600 93 189 200 94 NEET 410 720 90 27000 2022-11-04
102 22666 GUNJAN(3923230369) Female No 2002-06-12 Govt OBC- NCL (Central List) 258 300 86 71 100 71 NEET 596 720 98 29000 2022-12-27
103 22685 RIMSHA RAHMAN(1502390054) Female No 2003-04-11 Govt General 266 300 88 90 100 90 NEET 596 720 98 29000 2022-12-28
104 171799 NIHARIKA PAWAR(4206060171) Female No 2003-11-23 Govt ST 578 600 96 176 200 88 NEET 406 720 90 27000 2022-12-01
105 176592 PAJJURI SUMANTH(4201150796) Male No 1994-08-27 Govt OBC- NCL (Central List) 455 600 75 176 200 88 NEET 402 720 89 29000 2022-11-30
106 177970 PEDDAPELLI SUDHESHNA RANI(4208050356) Female No 2004-09-09 Govt OBC- NCL (Central List) 597 600 99 175 200 87 NEET 400 720 89 29000 2022-11-04
107 181966 GAINI ADITH(4207070169) Male No 2001-06-18 Govt SC 565 600 94 175 200 87 NEET 397 720 89 27000 2022-11-30
108 184374 KAKUMANU LIDIA JONSE(4208060274) Female No 2003-04-15 Govt SC 562 600 93 192 200 96 NEET 395 720 89 27000 2022-12-01
109 167816 GUGULOTH VIJAY KANTH(1205100054) Male No 2003-06-11 Govt ST 551 600 91 173 200 86 NEET 409 720 90 27000 2022-11-30
110 171188 KETHAVATH ARYASREE NAYAK(4201040398) Female No 2001-04-26 Govt ST 569 600 94 186 200 93 NEET 406 720 90 27000 2022-12-01
111 173435 GUGULOTHU HASWIKA(4201290495) Female No 2005-07-07 Govt ST 575 600 95 183 200 91 NEET 404 720 90 27000 2022-12-01
112 158632 MARPU JOYCE NISSY(4204010290) Female No 2005-11-23 Govt OBC- NCL (Central List) 597 600 99 188 200 94 NEET 418 720 90 29000 2022-12-01
113 74571 ADEPU SRUJANA(4213020325) Female Yes 2004-04-04 Govt OBC- NCL (Central List) 596 600 99 188 200 94 NEET 512 720 95 29000 2022-11-04
114 77441 AMIRINENI KARUNAMAI(4217010242) Female No 2004-11-01 Govt General 599 600 99 190 200 95 NEET 508 720 95 29000 2022-11-05
115 164888 NUNAVATH VINAY(4205090085) Male No 2003-07-31 Govt ST 578 600 96 190 200 95 NEET 412 720 90 27000 2022-12-01
116 77626 BONTHAGORLA SAI KRISHNA(1214010326) Male No 2003-06-17 Govt OBC- NCL (Central List) 582 600 97 188 200 94 NEET 508 720 95 29000 2022-12-14
117 80722 KAMIREDDY VENKATA SUPRAJA(1205220358) Female No 2002-11-16 Govt Gen-EWS 549 600 91 183 200 91 NEET 504 720 95 29000 2022-11-04
118 87686 BANDARI VAISHNAVI(4219040334) Female No 2004-01-26 Govt OBC- NCL (Central List) 592 600 98 188 200 94 NEET 495 720 95 29000 2022-12-01
119 81216 JADHAV JIDNAS(4209020111) Male No 2002-11-29 Govt General 594 600 99 190 200 95 NEET 503 720 95 29000 2022-12-01
120 82039 NAIK SRINIDHI(4221020061) Female No 2004-09-03 Govt General 599 600 99 189 200 94 NEET 502 720 95 29000 2022-11-05
121 70608 KAMSU BHAGYASRI(1205070037) Female No 2003-07-12 Govt General 557 600 92 189 200 94 NEET 518 720 95 29000 2022-12-01
122 82763 ENDIGA AKHIL(4205040573) Male No 2003-05-11 Govt General 585 600 97 179 200 89 NEET 501 720 95 29000 2022-11-06
123 87334 GAJING DITHYA(4201260057) Female No 2004-08-31 Govt OBC- NCL (Central List) 595 600 99 188 200 94 NEET 495 720 95 29000 2022-11-05
124 87570 SANGAM JAHNAVI MALIKA(4221010173) Female No 2003-10-07 Govt OBC- NCL (Central List) 581 600 96 188 200 94 NEET 495 720 95 29000 2022-11-07
125 120534 SHAIK SHEERIN(4217020148) Female No 2003-08-25 Govt General 594 600 99 190 200 95 NEET 456 720 93 29000 2022-12-01
126 88090 PATHURI PUNEETHA REDDY(4202020031) Female No 2003-05-11 Govt General 527 600 87 186 200 93 NEET 494 720 94 29000 2022-12-01
127 121822 SUMAYYA MAHEK(4221010219) Female No 2004-01-29 Govt General 594 600 99 184 200 92 NEET 455 720 93 29000 2022-12-01
128 124060 RAMEESHA FIRDOUSE(4213010332) Female No 2003-06-27 Govt OBC- NCL (Central List) 588 600 98 188 200 94 NEET 452 720 92 29000 2022-12-01
129 96246 DESHETTY POOJA(4222010570) Female No 2001-10-13 Govt OBC- NCL (Central List) 573 600 95 188 200 94 NEET 484 720 94 29000 2022-12-01
130 99767 NABA FATHIMA(4221050028) Female No 2002-10-16 Govt OBC- NCL (Central List) 551 600 91 187 200 93 NEET 480 720 94 29000 2022-12-01
131 109631 SHAMA MAHDIYYAH(4201360005) Female No 2003-04-16 Govt OBC- NCL (Central List) 570 600 95 186 200 93 NEET 468 720 93 29000 2022-12-01
132 17259 SHAIKH MUNAWWAR(4213010104) Male No 2002-04-21 Govt OBC- NCL (Central List) 587 600 97 173 200 86 NEET 608 720 99 29000 2022-10-28
133 19267 MAHENDRA DUDI(3923190389) Male No 2003-11-26 Govt OBC- NCL (Central List) 290 300 96 88 100 88 NEET 604 720 98 29000 2022-11-18
134 19477 AAMIR KHAN(3907060112) Male No 1999-12-12 Govt OBC- NCL (Central List) 266 300 88 71 100 71 NEET 603 720 98 29000 2022-11-22
135 19836 NIVEDITA PANDEY(4408260223) Female No 2003-03-01 Govt General 285 300 95 100 100 100 NEET 602 720 98 29000 2022-11-22
136 20149 MILAN KUSHWAHA(4407080040) Male No 1998-12-09 Govt OBC- NCL (Central List) 272 300 90 72 100 72 NEET 601 720 98 29000 2022-11-18
137 20162 ABHISHEK PAL(3905230179) Male No 1999-01-01 Govt OBC- NCL (Central List) 264 300 88 77 100 77 NEET 601 720 98 29000 2022-11-19
138 171217 KETHAVATH GNANESHWAR(4201350185) Male No 2002-04-19 Govt ST 550 600 91 167 200 83 NEET 406 720 90 27000 2022-12-01
139 20213 MITALIKA KUMAWAT(3918020155) Female No 2002-06-11 Govt OBC- NCL (Central List) 265 300 88 96 100 96 NEET 601 720 98 29000 2022-11-21
140 20238 PANKAJ KUMAR GUPTA(3919030332) Male No 2004-08-15 Govt Gen-EWS 280 300 93 84 100 84 NEET 601 720 98 29000 2022-11-21
141 20986 SHUBHAM CHAWLA(2001750286) Male No 1999-05-03 Govt Gen-EWS 196 300 65 67 100 67 NEET 600 720 98 29000 2022-11-21
142 21979 TAUSEEF SHAKEEL SYED(2001680089) Male No 1997-12-11 Govt General 197 300 65 92 100 92 NEET 597 720 98 29000 2022-12-12
143 22091 JITENDRA KUMAR SAINI(3923080347) Male No 2004-10-18 Govt OBC- NCL (Central List) 294 300 98 96 100 96 NEET 597 720 98 29000 2022-12-12
144 22116 KANIKA(4450020014) Female No 2001-08-04 Govt General 261 300 87 79 100 79 NEET 597 720 98 29000 2022-12-12
145 22119 ATUL VERMA(4407250239) Male No 1995-07-05 Govt OBC- NCL (Central List) 223 300 74 56 100 56 NEET 597 720 98 29000 2022-12-12
146 22128 VIJAY KUMAR YADAV(4407200449) Male No 1998-10-20 Govt OBC- NCL (Central List) 231 300 77 61 100 61 NEET 597 720 98 29000 2022-12-12
147 158020 LINE PRANAVI SRI PRIYA(4221050301) Female No 2003-03-01 Govt SC 582 600 97 187 200 93 NEET 418 720 90 27000 2022-11-04
148 112458 BUKA NIHARIKA(4219010763) Female No 2005-08-10 Govt OBC- NCL (Central List) 587 600 97 185 200 92 NEET 465 720 93 29000 2022-11-30
149 171198 JATOTHU NAVEEN(4205060244) Male No 2002-07-01 Govt ST 558 600 93 184 200 92 NEET 406 720 90 27000 2022-12-01
150 133552 MAMIDIPALLY SRIHITHA GOUD(4201330087) Female No 2003-09-09 Govt General 580 600 96 188 200 94 NEET 442 720 92 29000 2022-12-14
© 2020-

GMC Gallery