Month and Year of Submission of Details: 2025-26

S.NO Merit No Name of the Student SEX Physically Handicapped Date of Birth CATEGORY SUB CATEGORY Marks Obtained 10+2(PCB) Maximum Marks 10+2(PCB) PCB
Percentage
Marks Obtained 10+2(English) Maximum Marks 10+2(English) English Percentage Entrance Exam Name Marks obtained in Entrance Exam Maximum marks in Entrance Exam Entrance Exam Percentage Date of Admission Entrance exam Percentage/Percentile Neet Roll No Fees Charged
1 23418 HANEENA NASRIN.E. K F NO 31.01.2005 GOVT OBC-NCL 594 600 99 196 200 98 NEET 531 720 73.75 24.09.2025 98.8 2807118215 29000
2 24217 JITENDRA CHOUDHARY M NO 10.03.2006 GOVT OBC-NCL 273 300 91 80 100 80 NEET 530 720 73.61111111 27.10.2025 98.8 3923210211 29000
3 24238 FATHIMA SHAIMA A F NO 09.03.2005 GOVT OBC-NCL 570 600 95 189 200 94.5 NEET 530 720 73.61111111 29.10.2025 98.8 2809115017 29000
4 24247 KESHAV M NO 15.05.2005 GOVT OBC-NCL 259 300 86.33333333 74 100 74 NEET 530 720 73.61111111 30.10.2025 98.8 3915105023 29000
5 24338 NIYA MAHESH F NO 23.03.2007 GOVT OBC-NCL 596 600 99.33333333 190 200 95 NEET 530 720 73.61111111 26.10.2025 98.8 2807107277 29000
6 24749 TOFEEK KHAN M NO 01.01.2007 GOVT OBC-NCL 300 300 100 98 100 98 NEET 529 720 73.47222222 27.10.2025 98.8 3907205720 29000
7 24935 SHANZY SHAMEER E F NO 08.08.2005 GOVT OBC-NCL 580 600 96.6 184 200 92 NEET 529 720 73.47222222 25.10.2025 98.8 2808201559 29000
8 25212 SAHLA K P F NO 10.11.2004 GOVT OBC-NCL 596 600 99.33333333 196 200 98 NEET 528 720 73.33333333 30.10.2025 98.8 2804112150 29000
9 25434 DHIYOOF K K M NO 26.04.2006 GOVT OBC-NCL 600 600 100 184 200 92 NEET 528 720 73.33333333 27.10.2025 98.8 2807125311 29000
10 25600 DEVIKA DILEEP F NO 14.04.2006 GOVT OBC-NCL 600 600 100 200 200 100 NEET 528 720 73.33333333 31.10.2025 98.8 2815102423 29000
11 25603 BHERA RAM M NO 03.07.2003 GOVT OBC-NCL 276 300 92 87 100 87 NEET 528 720 73.33333333 30.10.2025 98.8 3923318356 29000
12 25625 JAHNVI YADAV F NO 22.09.2007 GOVT OBC-NCL 263 300 87.66666667 81 100 81 NEET 528 720 73.33333333 29.10.2025 98.8 3907205172 29000
13 29184 NIKHIL UPADHYAY M NO 03.03.2005 GOVT GEN-EWS 284 300 94.66666667 99 100 99 NEET 523 720 72.63888889 30.10.2025 98.96 3910102098 29000
14 29244 PRACHI SHARMA F NO 25.04.2001 GOVT GEN-EWS 190 300 63.33333333 84 100 84 NEET 523 720 72.63888889 30.10.2025 98.6 2001201234 29000
15 29263 ANKIT SHARMA M NO 30.12.1999 GOVT GEN-EWS 258 300 86 80 100 80 NEET 523 720 72.63888889 29.10.2025 98.65 3916104228 29000
16 118060 MOHAMMAD FAZIL KHAN M NO 26.05.2004 GOVT OC 492 600 82 177 200 88.5 NEET 452 720 62.77777778 22.09.2025 94.59 4221106023 29000
17 120388 MANDALA NIHARIKA F NO 20.03.2008 GOVT BCB 596 600 99.33333333 197 200 98.5 NEET 451 720 62.63888889 05.10.2025 94.5 4201204381 29000
18 121092 DABBA VINAYA REDDY F NO 25.03.2006 GOVT OC 584 600 97.33333333 187 200 93.5 NEET 450 720 62.5 30.10.2025 94.4 4213101041 29000
19 121553 BIRAKA BHOOMIKA F NO 06.08.2006 GOVT BC-B 580 600 96.66666667 189 200 94.5 NEET 450 720 62.5 21.09.2025 94.4 4219103281 29000
20 125967 KORE HASINI F NO 10.11.2006 GOVT BCB 600 600 100 196 200 98 NEET 447 720 62.08333333 22.09.2025 94.22 4205102213 29000
21 127538 DEETI SAMANVI F NO 26.09.2007 GOVT BCD 573 600 95.5 183 200 91.5 NEET 447 720 62.08333333 22.09.2025 94.22 4202103244 29000
22 127707 NERLAKANTI AKHILA F NO 29.03.2005 GOVT BCD 591 600 98.5 185 200 92.5 NEET 446 720 61.94444444 22.09.2025 94.15 4220101716 29000
23 128530 NIRANJAN M NO 01.06.2003 GOVT SC 293 300 97.66666667 94 100 94 NEET 446 720 61.94444444 22.09.2025 94.1 3904101178 27000
24 129109 NEHA F NO 14.07.2003 GOVT SC 199 300 66.33333333 85 100 85 NEET 446 720 61.94444444 24.10.2025 94.1 3923310304 27000
25 129303 KAPIL M NO 16.02.2004 GOVT SC 248 300 82.66666667 80 100 80 NEET 445 720 61.80555556 29.10.2025 94.07 3920106460 27000
26 129916 PABBU SOUMYA F NO 24.07.2005 GOVT BCB 592 600 98.66666667 190 200 95 NEET 445 720 61.80555556 30.10.2025 94.07 4205110142 29000
27 130703 ZAINAB FATIMA F NO 12.06.2006 GOVT BC-E 561 600 93.5 175 200 87.5 NEET 445 720 61.80555556 21.09.2025 94.07 4221105161 29000
28 130859 KURAPATI SHARANYA F NO 02.08.2005 GOVT BCB 589 600 98.16666667 192 200 96 NEET 444 720 61.66666667 22.09.2025 94.05 4201504029 29000
29 131172 ARE SAI SHARANYA F NO 27.09.2005 GOVT BCD 587 600 97.83333333 196 200 98 NEET 444 720 61.66666667 04.10.2025 94.05 4209105082 29000
30 131509 CHIPPA VAISHNAVI F NO 14.10.2006 GOVT BCB 590 600 98.33333333 193 200 96.5 NEET 444 720 61.66666667 22.09.2025 94 4219110132 29000
31 132503 RUYA ASHRAF F NO 01.12.2006 GOVT BCE 566 600 94.33333333 188 200 94 NEET 443 720 61.52777778 22.09.2025 93.93 4201514128 29000
32 132865 MOHIT MAURYA M NO 06.09.2006 GOVT SC 229 300 76.33333333 90 100 90 NEET 443 720 61.52777778 27.09.2025 93.3 2001306092 27000
33 133987 GAJULA DEVI CHANDANA F NO 20.12.2004 GOVT BCD 586 600 97.66666667 173 200 86.5 NEET 442 720 61.38888889 01.10.2025 93.86 4219110115 29000
34 134158 MUDUGANTI ROHITH REDDY M NO 12.10.2007 GOVT OC 596 600 99.33333333 191 200 95.5 NEET 442 720 61.38888889 04.10.2025 93.8 4202102306 29000
35 135069 DONTHULA NITHYASRI F NO 27.08.2008 GOVT OC 589 600 98.16666667 194 200 97 NEET 442 720 61.38888889 04.10.2025 93.8 4202101022 29000
36 137052 CHILAMANTHULA RASHMITH M NO 18.05.2007 GOVT OC 586 600 97.66666667 187 200 93.5 NEET 441 720 61.25 01.10.2025 93.78 4219101371 29000
37 137434 APPASU SAI KEERTHANA F NO 18.11.2005 GOVT BCD 596 600 99.33333333 191 200 95.5 NEET 440 720 61.11111111 04.10.2025 93.7 4208105384 29000
38 137482 SAFURA MAHEEN F NO 19.03.2007 GOVT BC-E 578 600 96.33333333 193 200 96.5 NEET 440 720 61.11111111 21.09.2025 93.7 4219101158 29000
39 138125 MADEEHA NAAZ F NO 22.02.2003 GOVT BCE 576 600 96 188 200 94 NEET 440 720 61.11111111 01.10.2025 93.7 4221105381 29000
40 138254 PALADUGU VISHNU PRIYA F NO 26.05.2006 GOVT OC 596 600 99.33333333 193 200 96.5 NEET 440 720 61.11111111 04.10.2025 93.7 4213101134 29000
41 144780 KOPPULA RISHIKA F NO 26.02.2007 GOVT BCD 586 600 97.66666667 184 200 92 NEET 436 720 60.55555556 04.10.2025 93.4 4219108123 29000
42 144793 KADAM GIRISHA F NO 07.12.2005 GOVT BCD 577 600 96.16666667 180 200 90 NEET 436 720 60.55555556 03.10.2025 93.4 4202103154 29000
43 147557 POTTALA DURGA BHAVANI F NO 03.08.2007 GOVT BCB 595 600 99.16666667 192 200 96 NEET 434 720 60.27777778 06.10.2025 93.2 4213101083 29000
44 147580 KOTTHAPALLI PAVANA TEJA M NO 30.08.2005 GOVT BCB 560 600 93.33333333 147 200 73.5 NEET 434 720 60.27777778 04.10.2025 93.2 4213102112 29000
45 147656 MOHAMMED DANISH M NO 16.11.2003 GOVT BCE 572 600 95.33333333 159 200 79.5 NEET 434 720 60.27777778 04.10.2025 93.2 4221101327 29000
46 148099 MANCHE AKSHITA F NO 19.06.2007 GOVT BCB 595 600 99.16666667 186 200 93 NEET 434 720 60.27777778 03.10.2025 93.24 4221102212 29000
47 149229 YATA AISHWARYA F NO 05.09.2007 GOVT BCD 598 600 99.66666667 195 200 97.5 NEET 433 720 60.13888889 04.10.2025 93.17 4219111011 29000
48 149619 LAIBA MITHA F NO 06.03.2000 GOVT BCE 533 600 88.83333333 163 200 81.5 NEET 433 720 60.13888889 30.10.2025 93.1 4209103193 29000
49 150110 DONTHULA RAJESHWARI F NO 07.11.2005 GOVT BCD 555 600 92.5 177 200 88.5 NEET 433 720 60.13888889 03.10.2025 93.17 4221105143 29000
50 151016 KOPPULA VISHNUPRIYA F NO 19.05.2006 GOVT BCD 533 600 88.83333333 176 200 88 NEET 432 720 60 05.10.2025 93.09 4205102081 29000
51 151057 BARRE HARSHINI F NO 16.08.2007 GOVT OC 588 600 98 187 200 93.5 NEET 432 720 60 04.10.2025 93.09 4202101375 29000
52 151297 MOHAMMAD IRFAN M NO 22.06.2006 GOVT BCE 515 600 85.83333333 181 200 90.5 NEET 432 720 60 03.10.2025 93.09 4204103367 29000
53 152550 BAKKASHETTY VISHAL M NO 22.08.2005 GOVT BCD 576 600 96 182 200 91 NEET 431 720 59.86111111 03.10.2025 93.01 4213101024 29000
54 152582 PURASTHU SAI VISHAL M NO 01.01.2007 GOVT BCD 592 600 98.66666667 185 200 92.5 NEET 431 720 59.86111111 05.10.2025 93 4221106040 29000
55 153346 SAURABH KUMAR MEENA M NO 25.09.2007 GOVT ST 257 300 85.66666667 81 100 81 NEET 431 720 59.86111111 29.10.2025 93 3919103158 27000
56 153881 G ANKITHA F NO 18.02.2005 GOVT BCD 580 600 96.66666667 190 200 95 NEET 431 720 59.86111111 03.10.2025 93.01 4219101178 29000
57 154384 RAHUL MEENA M NO 15.03.2001 GOVT ST 177 300 59 69 100 69 NEET 430 720 59.72222222 31.10.2025 92.93 3903201067 27000
58 154667 KATKAM VISHNUVARDHAN M NO 13.03.2005 GOVT BCB 594 600 99 183 200 91.5 NEET 430 720 59.72222222 04.10.2025 92.9 4209106206 29000
59 156210 BODDULA BHARATHI F NO 06.09.2006 GOVT BCB 591 600 98.5 185 200 92.5 NEET 429 720 59.58333333 04.10.2025 92.8 4208110154 29000
60 156520 THOTA BHUVANESHWARI F NO 29.05.2006 GOVT BCD 575 600 95.83333333 184 200 92 NEET 429 720 59.58333333 03.10.2025 92.85 4217101281 29000
61 156569 MADASU AKSHARA F NO 20.05.2006 GOVT BCD 587 600 97.83333333 185 200 92.5 NEET 429 720 59.58333333 03.10.2025 92.85 4217102046 29000
62 156775 POTRAJWAR AAYUSHI F NO 01.01.2008 GOVT BCB 578 600 96.33333333 194 200 97 NEET 429 720 59.58333333 03.10.2025 92.85 4209101245 29000
63 156905 SARVA HANSIKA F NO 17.08.2007 GOVT BCB 584 600 97.33333333 190 200 95 NEET 429 720 59.58333333 05.10.2025 92.8 4224105021 29000
64 157880 TALLA PRAGNA F NO 27.10.2007 GOVT OC 599 600 99.83333333 195 200 97.5 NEET 428 720 59.44444444 04.10.2025 92.7 4201404198 29000
65 157889 ERRI PUSHPANJALI F NO 16.02.2006 GOVT OC 582 600 97 185 200 92.5 NEET 428 720 59.44444444 01.10.2025 92.7 4205103327 29000
66 157903 SINGARAVENI MANIKANTA M NO 30.04.2005 GOVT BCD 591 600 98.5 179 200 89.5 NEET 428 720 59.44444444 03.10.2025 92.77 4202101556 29000
67 158018 AMBALLA DEEKSHITHA F NO 08.04.2005 GOVT BCB 547 600 91.16666667 181 200 90.5 NEET 428 720 59.44444444 03.10.2025 92.7 4221103113 29000
68 159689 HAREEM FATHIMA F NO 08.01.2006 GOVT OC 592 600 98.66666667 191 200 95.5 NEET 427 720 59.30555556 03.10.2025 92.7 4221107066 29000
69 159784 CHOWLAPANDAGA SRINITHA F NO 28.04.2007 GOVT BCD 573 600 95.5 175 200 87.5 NEET 427 720 59.30555556 03.10.2025 92.7 4219104145 29000
70 159863 EDUPUGANTI ANGEL ELIZABETH F NO 15.09.2006 GOVT OC 574 600 95.66666667 181 200 90.5 NEET 427 720 59.30555556 04.10.2025 92.7 4201301109 29000
71 160730 AKSHAYA NAIDU DADE F NO 19.03.2006 GOVT OC 539 600 89.83333333 181 200 90.5 NEET 427 720 59.30555556 04.10.2025 92.7 4204102280 29000
72 161023 NIDHI SHARMA F NO 21.02.2006 GOVT OC 592 600 197.3333333 191 200 95.5 NEET 427 720 59.30555556 03.10.2025 92.7 4206105145 29000
73 161132 PULISHETTY ASHRUTHA F NO 06.11.2007 GOVT BCD 286 300 95.33333333 89 100 89 NEET 427 720 59.30555556 04.10.2025 92.7 4217104191 29000
74 161298 ERUPALA CHANDANA F NO 10.12.2007 GOVT BCB 595 600 99.16666667 188 200 94 NEET 426 720 59.16666667 01.10.2025 92.62 4217103284 29000
75 161465 SANGA NISHANTH M NO 02.09.2006 GOVT BCB 551 600 91.83333333 173 200 86.5 NEET 426 720 59.16666667 04.10.2025 92.6 4206101373 29000
76 161469 POLASA SHIVANI F NO 05.07.2005 GOVT BCB 590 600 98.33333333 179 200 89.5 NEET 426 720 59.16666667 06.10.2025 92.62 4209106033 29000
77 161504 APPANAPALLY LIKITHA SAHITHI F NO 02.12.2006 GOVT BCD 580 600 96.66666667 172 200 86 NEET 426 720 59.16666667 04.10.2025 92.6 4222102048 29000
78 161524 PANASA ASHLESHA SHOBITHA F NO 14.06.2006 GOVT BCB 572 600 95.33333333 169 200 84.5 NEET 426 720 59.16666667 04.10.2025 92.6 4220102038 29000
79 161691 ADE KALASWINI F NO 30.11.2006 GOVT BCD 580 600 96.66666667 178 200 89 NEET 426 720 59.16666667 03.10.2025 92.62 4221101515 29000
80 161716 HEEBA ANSHRA F NO 27.03.2006 GOVT BCE 527 600 87.8 166 200 83 NEET 426 720 59.16666667 03.10.2025 92.62 4221105319 29000
81 162047 KADIGIRI SAHRUDAY YADAV M NO 27.06.2005 GOVT BCD 532 600 88.6 143 200 92.62 NEET 426 720 59.16666667 03.10.2025 92.62 4209103137 29000
82 162178 MOHAMMAD SANIYA F NO 02.07.2006 GOVT BCE 564 600 94 188 200 94 NEET 426 720 59.16666667 04.10.2025 92.6 4219105164 29000
83 162835 ACHUTA SAI SARAN M NO 30.11.2006 GOVT OC 537 600 89.5 169 200 84.5 NEET 426 720 59.16666667 03.10.2025 92.62 4201218177 29000
84 163001 KALALA SUBHASH M NO 15.09.2003 GOVT BCD 576 600 96 188 200 94 NEET 425 720 59.02777778 04.10.2025 92.5 4202101707 29000
85 163010 KALALI DIVYA F NO 17.01.2005 GOVT BCB 586 600 97.66666667 186 200 93 NEET 425 720 59.02777778 04.10.2025 92.5 4206107064 29000
86 163471 SHAIK ASRAR AHMED M NO 29.10.2005 GOVT BCE 579 600 96.5 179 200 89.5 NEET 425 720 59.02777778 04.10.2025 92.5 4208112042 29000
87 163745 TASLEEM F NO 02.08.2006 GOVT BCE 587 600 97.83333333 182 200 91 NEET 425 720 59.02777778 04.10.2025 92.5 4207105167 29000
88 165039 POCHARAM AKSHAYA F NO 04.03.2006 GOVT BCD 590 600 98.33333333 183 200 91.5 NEET 424 720 58.88888889 05.10.2025 92.4 4221104121 29000
89 165337 K ASHOK M NO 13.01.2006 GOVT BCB 592 600 98.66666667 179 200 89.5 NEET 424 720 58.88888889 04.10.2025 92.4 4207106224 29000
90 165423 TELUKUNTLA SAMANVY F NO 06.08.2007 GOVT BCB 587 600 97.83333333 190 200 95 NEET 424 720 58.88888889 05.10.2025 92.4 4202102645 29000
91 166479 SIRANGI SAIHARSHITHA F NO 30.11.2006 GOVT BCD 221 300 73.66666667 79 100 79 NEET 424 720 58.88888889 03.10.2025 92.46 4205104142 29000
92 166744 SURA LAXMI SAHASRA F NO 21.08.2007 GOVT BCD 579 600 96.5 166 200 83 NEET 423 720 58.75 06.10.2025 92.3 4219102265 29000
93 166823 P SHREYA F NO 08.11.2006 GOVT BCD 576 600 96 177 200 88.5 NEET 423 720 58.75 04.10.2025 92.3 4201102449 29000
94 167039 ADNAN AQEEL M NO 10.03.2006 GOVT BCE 581 600 96.83333333 185 200 92.5 NEET 423 720 58.75 03.10.2025 92.38 4208112059 29000
95 167270 SARWATH FATIMA F NO 06.04.2006 GOVT BCE 540 600 90 174 200 87 NEET 423 720 58.75 05.10.2025 92.3 4208104030 29000
96 167317 VAFIQA BEGUM F NO 21.01.2005 GOVT BCE 571 600 95.16666667 188 200 94 NEET 423 720 58.75 04.10.2025 92.3 4207111045 29000
97 167770 MAMINDLA MEGHANA F NO 25.11.2005 GOVT BCD 600 600 100 191 200 95.5 NEET 423 720 58.75 03.10.2025 92.38 4219106224 29000
98 168397 SUMAYA MAHEEN F NO 24.01.2005 GOVT BCE 590 600 98.33333333 182 200 91 NEET 422 720 58.61111111 04.10.2025 92.2 4221106112 29000
99 168538 GORRE SAHITYA F NO 12.09.2007 GOVT BCB 592 600 98.66666667 195 200 97.5 NEET 422 720 58.61111111 04.10.2025 92.2 4201306105 29000
100 168668 RIMSHA BEGUM F NO 18.08.2005 GOVT BCE 595 600 99.16666667 192 200 96 NEET 422 720 58.61111111 04.10.2025 92.2 4221101657 29000
101 168795 THOTA ANJALI F NO 01.09.2007 GOVT BCD 597 600 99.5 192 200 96 NEET 422 720 58.61111111 03.10.2025 92.29 4201201310 29000
102 191029 GOLA SANIYA F NO 17.02.2005 GOVT SC 577 600 96.16666667 184 200 92 NEET 410 720 56.94444444 05.10.2025 91.3 4221102216 27000
103 196206 AJMEERA SAANVY F NO 23.06.2006 GOVT ST 561 600 93.5 188 200 94 NEET 407 720 56.52777778 22.09.2025 91.04 4205103151 27000
104 197623 SANGEM SAI TEJA M NO 08.09.2006 GOVT SC 588 600 98 183 200 91.5 NEET 407 720 56.52777778 22.09.2025 91.04 4202101615 27000
105 197873 INDRALA RASAGNA F NO 29.05.2007 GOVT SC 598 600 99.66666667 196 200 98 NEET 406 720 56.38888889 22.09.2025 90.96 4219110090 27000
106 198690 GUGULOTHU NANDINI F NO 24.05.2006 GOVT ST 587 600 97.83333333 191 200 95.5 NEET 406 720 56.38888889 22.09.2025 90.96 4208114183 27000
107 200082 RATHOD ANIL M NO 01.01.2006 GOVT ST 587 600 97.83333333 182 200 91 NEET 405 720 56.25 22.09.2025 90.87 4206103262 27000
108 200299 GOLETI SUPRIYA F NO 18.06.2005 GOVT SC 582 600 97 183 200 91.5 NEET 405 720 56.25 01.10.2025 90.87 4201309025 27000
109 203000 AKHIL RAJ KETHAVATH M NO 30.08.2006 GOVT ST 579 600 96.5 171 200 85.5 NEET 404 720 56.11111111 04.10.2025 90.7 4219104303 27000
110 206112 BANOTU ADARSH M NO 19.11.2006 GOVT ST 577 600 96.16666667 146 200 73 NEET 402 720 55.83333333 31.10.2025 90.6 4209105198 27000
111 206489 SOYAM RITHIKA F NO 22.10.2006 GOVT ST 248 300 82.6 90 100 90 NEET 402 720 55.83333333 03.10.2025 90.6 4202102640 27000
112 208134 BANDARI NIKSHIPTHA F NO 06.11.2008 GOVT SC 586 600 97.6 185 200 92.5 NEET 401 720 55.69444444 03.10.2025 90.52 4213101213 27000
113 211379 VUKE SINDHU F NO 18.04.2005 GOVT ST 571 600 95.16666667 181 200 90.5 NEET 399 720 55.41666667 03.10.2025 90.3 4215101449 27000
114 211698 NENAVATH DIVYA F NO 16.05.2006 GOVT ST 520 600 86.66666667 176 200 88 NEET 399 720 55.41666667 04.10.2025 90.3 4201502298 27000
115 212372 KETHAVATH SAVITHRI F NO 25.08.2007 GOVT ST 594 600 99 181 200 90.5 NEET 399 720 55.41666667 04.10.2025 90.3 4206103464 27000
116 212896 ISLAVATH PRADEEP RAM M NO 03.12.2006 GOVT ST 233 300 77.66666667 95 100 95 NEET 399 720 55.41666667 31.10.2025 90.3 4203102108 27000
117 214109 MALAVATH VINAY M NO 06.07.2004 GOVT ST 524 600 87.33333333 157 200 78.5 NEET 398 720 55.27777778 06.10.2025 90.2 4219111295 27000
118 215507 TADAGONDA VYSHNAVI F NO 04.03.2005 GOVT SC 598 600 99.66666667 185 200 92.5 NEET 397 720 55.13888889 23.09.2025 90.17 4213101175 27000
119 216176 R ROHAN M NO 24.08.2003 GOVT ST 586 600 97.66666667 194 200 97 NEET 397 720 55.13888889 03.10.2025 9017 4201207043 27000
120 217833 BADAVATH ANUSHA F NO 07.01.2007 GOVT ST 597 600 99.5 187 200 93.5 NEET 396 720 55 04.10.2025 90.08 4201405099 27000
121 219142 VANKUDOTHU GANESH M NO 22.08.2006 GOVT ST 526 600 87.66666667 147 200 73.5 NEET 395 720 54.86111111 05.10.2025 89.9 4201404219 27000
122 219726 BANOTHU SRAVANTHI F NO 16.07.2006 GOVT ST 167 300 55.66666667 92 100 92 NEET 395 720 54.86111111 30.10.2025 89.9 4202101269 27000
123 220063 VOLUGUTHULA SHAILAJA F NO 31.07.2004 GOVT ST 574 600 95.66666667 178 200 89 NEET 395 720 54.86111111 30.10.2025 89.9 4202102025 27000
124 221245 UPRE ANUSRI F NO 01.05.2006 GOVT SC 594 600 99 184 200 92 NEET 394 720 54.72222222 04.10.2025 89.9 4209105011 27000
125 221970 BEJJANKI AKSHITHA F NO 30.10.2004 GOVT SC 600 600 100 189 200 94.5 NEET 394 720 54.72222222 22.09.2025 89.9 4202105068 27000
126 225109 SANGEM PRAJWAL NANDAN M NO 31.05.2006 GOVT SC 524 600 87.33333333 156 200 78 NEET 392 720 54.44444444 06.10.2025 89.7 4219103326 27000
127 227194 KATTERAPAKA SHESHI KUMAR M NO 05.12.2003 GOVT SC 581 600 96.83333333 170 200 85 NEET 391 720 54.30555556 22.09.2025 89.6 4202103269 27000
128 231246 KALMALA JASHUVA M NO 01.07.2005 GOVT SC 568 600 94.66666667 156 200 78 NEET 389 720 54.02777778 23.09.2025 89.45 4208112134 27000
129 231944 ERROLLA DIVYA F NO 07.12.2006 GOVT SC 591 600 98.5 190 200 95 NEET 389 720 54.02777778 22.09.2025 89.45 4206107041 27000
130 233014 A TEJASHWINI F NO 26.07.2007 GOVT SC 589 600 98.16666667 193 200 96.5 NEET 388 720 53.88888889 06.10.2025 89.3 4212102360 27000
131 233246 GOVIND KUMAR PASWAN M NO 10.09.2002 GOVT SC 576 600 96 164 200 82 NEET 388 720 53.88888889 23.09.2025 89.36 4201401293 27000
132 237058 DUDDOLLA PUNITH KUMAR M NO 19.07.2005 GOVT SC 589 600 98.16666667 176 200 88 NEET 386 720 53.61111111 04.10.2025 89.1 4221107147 27000
133 243903 KANTATHMAKUR JAHNAVI F NO 01.01.2006 GOVT SC 590 600 98.33333333 182 200 91 NEET 383 720 53.19444444 06.10.2025 88.8 4205110009 27000
134 245553 MARAPAKA RAHUL M NO 02.01.2006 GOVT SC 531 600 88.5 177 200 88.5 NEET 382 720 53.05555556 04.10.2025 88.8 4201405066 27000
135 246344 AMBALA VIKAS ADITYA M NO 04.11.2005 GOVT SC 192 300 64 79 100 79 NEET 382 720 53.05555556 05.10.2025 88.8 4219101474 27000
136 246469 DARSI SRAVYASRI F NO 17.06.2003 GOVT SC 579 600 96.5 166 200 83 NEET 382 720 53.05555556 05.10.2025 88.6 4203105022 27000
137 260224 KURMA SRI CHARITHA F NO 19.01.2005 GOVT BCC 576 600 96 182 200 91 NEET 375 720 52.08333333 06.10.2025 88.1 4201504116 29000
138 264902 JUMMARATH HIMASRI F NO 15.12.2008 GOVT BCA 581 600 96.83333333 196 200 98 NEET 373 720 51.80555556 03.10.2025 87.94 4221103024 29000
139 265513 JAMPALA SAI KRISHNA M NO 04.06.2005 GOVT BCA 562 600 93.66666667 167 200 83.5 NEET 373 720 51.80555556 03.10.2025 87.94 4202104016 29000
140 268824 CHILGARWAR NIKHIL M NO 29.01.2006 GOVT BCA 241 300 80.33333333 68 100 68 NEET 371 720 51.52777778 04.10.2025 87.7 4209101280 29000
141 275257 EJMALA SHIVALINGAM M NO 25.07.2003 GOVT BCA 556 600 92.66666667 180 200 90 NEET 368 720 51.11111111 06.10.2025 87.4 4219101262 29000
142 281564 WATCHPILLAI SAI GEETHIKA F NO 31.05.2005 GOVT BCA 583 600 97.16666667 191 200 95.5 NEET 365 720 50.69444444 03.10.2025 87.16 4219107225 29000
143 283773 MUTHANGI SINDHU PRIYA F NO 01.11.2006 GOVT BCA 599 600 99.83333333 190 200 95 NEET 364 720 50.55555556 05.10.2025 87.06 4201512227 29000
144 284231 U SRI SHARANYA F NO 29.12.2003 GOVT BCA 587 600 97.83333333 187 200 93.5 NEET 364 720 50.55555556 04.10.2025 87.06 4201513091 29000
145 286787 SRIRAMULA KEERTHANA F NO 02.01.2007 GOVT BCA 586 600 97.66666667 190 200 95 NEET 363 720 50.41666667 03.10.2025 86.96 4219113157 29000
146 291321 SITHALE KRISH M NO 01.08.2006 GOVT BCA 437 600 72.83333333 133 200 66.5 NEET 361 720 50.13888889 04.10.2025 86.7 4221108147 29000
147 293431 GADDAMEEDI HARSHITH M NO 13.01.2007 GOVT BCA 539 600 89.83333333 172 200 86 NEET 360 720 50 05.10.2025 86.6 4201503038 29000
148 295137 DASARLA GREESHMA F NO 10.01.2008 GOVT BCA 569 600 94.83333333 189 200 94.5 NEET 359 720 49.86111111 01.10.2025 86.55 4208115174 29000
149 470420 SIRIGIRI THIRUPATHI M NO 04.06.2005 GOVT SC 423 600 70.5 152 200 76 NEET 291 720 40.41666667 23.09.2025 78.69 4207112077 27000
150 1025507 NIKHIL RAJ M YES 28.02.2005 GOVT GENERAL 169 300 56.33333333 68 100 68 NEET 156 720 21.66666667 22.09.2025 53.4 1501110536 29000

GMC Gallery